123 drivers in the F1 World Championship records who never made a race start — reserve and test drivers, those who failed to qualify, and those who withdrew before the lights went out.
| Driver | Nat | Years | Entries | Best Grid | Teams | Outcome |
|---|---|---|---|---|---|---|
| Adderly Fong | Hongkongese | 2014 | — | — | Sauber | Test/Reserve |
| Alain de Changy | Belgian | 1959 | 1 | — | Cooper | DNQ |
| Alan Rollinson | British | 1965 | 1 | — | Cooper | DNS |
| Alberto Colombo | Italian | 1978 | 3 | — | ATS, Merzario | DNPQ |
| Alberto Crespo | Argentine | 1952 | 1 | — | Maserati | DNQ |
| Álex Palou | Spanish | 2022 | — | — | McLaren | Test/Reserve |
| Alexander Dunne | Irish | 2025 | — | — | McLaren | Test/Reserve |
| Alexandre Prémat | French | 2006 | — | — | Midland | Test/Reserve |
| Alfonso Celis Jr. | Mexican | 2016–2017 | — | — | Force India | Test/Reserve |
| Alfredo Pián | Argentine | 1950 | 1 | 18 | Maserati | DNS |
| André Testut | Monégasque | 1958–1959 | 2 | — | Maserati | DNQ |
| Andy Sutcliffe | British | 1977 | 1 | — | March | DNPQ |
| Antonio Fuoco | Italian | 2025 | — | — | Ferrari | Test/Reserve |
| Artem Markelov | Russian | 2018 | — | — | Renault | Test/Reserve |
| Arthur Leclerc | Monégasque | 2024–2025 | — | — | Ferrari | Test/Reserve |
| Asdrúbal Fontes Bayardo | Uruguayan | 1959 | 1 | — | Maserati | DNS |
| Ayumu Iwasa | Japanese | 2024–2026 | — | — | RB, Red Bull, Racing Bulls | Test/Reserve |
| Bas Leinders | Belgian | 2004 | — | — | Minardi | Test/Reserve |
| Bernard de Dryver | Belgian | 1977–1978 | 2 | — | March, Ensign | DNQ |
| Bernie Ecclestone | British | 1958 | 1 | — | Connaught | DNQ |
| Bill Moss | British | 1959 | 1 | — | Cooper | DNQ |
| Björn Wirdheim | Swedish | 2003–2004 | — | — | Jordan, Jaguar | Test/Reserve |
| Brian Gubby | British | 1965 | 1 | — | Lotus | DNQ |
| Brian McGuire | Australian | 1977 | 1 | — | McGuire | DNPQ |
| Bruce Kessler | American | 1958 | 1 | — | Connaught | DNQ |
| Callum Ilott | British | 2021 | — | — | Alfa Romeo | Test/Reserve |
| Carlo Facetti | Italian | 1974 | 1 | — | Brabham | DNQ |
| Carlo Franchi | Italian | 1978 | 1 | — | Surtees | DNQ |
| Chanoch Nissany | Israeli | 2005 | — | — | Minardi | Test/Reserve |
| Christophe Bouchut | French | 1995 | — | — | Larrousse | Test/Reserve |
| Cian Shields | British | 2025 | — | — | Aston Martin | Test/Reserve |
| Claudio Langes | Italian | 1990 | 14 | — | EuroBrun | DNPQ |
| Clive Puzey | Zimbabwean | 1965 | 1 | — | Lotus | DNPQ |
| Colin Chapman | British | 1956 | 1 | 5 | Vanwall | DNS |
| Colton Herta | American | 2026 | — | — | Cadillac | Test/Reserve |
| Dani Clos | Spanish | 2012 | — | — | HRT | Test/Reserve |
| Daniel Juncadella | Spanish | 2014 | — | — | Force India | Test/Reserve |
| David Kennedy | Irish | 1980 | 7 | — | Shadow | DNQ |
| Davide Valsecchi | Italian | 2011 | — | — | Lotus Racing | Test/Reserve |
| Dennis Taylor | British | 1959 | 1 | — | Lotus | DNQ |
| Desiré Wilson | South African | 1980 | 1 | — | Williams | DNQ |
| Dino Beganovic | Swedish | 2025–2026 | — | — | Ferrari | Test/Reserve |
| Divina Galica | British | 1976–1978 | 3 | — | Surtees, Hesketh | DNQ |
| Emilio Zapico | Spanish | 1976 | 1 | — | Wolf-Williams | DNQ |
| Enrico Bertaggia | Italian | 1989–1992 | 7 | — | Coloni, Andrea Moda | DNPQ |
| Enrico Toccacelo | Italian | 2005 | — | — | Minardi | Test/Reserve |
| Ernesto Brambilla | Italian | 1963–1969 | 2 | — | Cooper, Ferrari | DNQ |
| Ernesto Prinoth | Italian | 1962 | 1 | — | Lotus | DNQ |
| Ernesto Viso | Venezuelan | 2006 | — | — | Midland | Test/Reserve |
| Fabio Leimer | Swiss | 2015 | — | — | Marussia | Test/Reserve |
| Fairuz Fauzy | Malaysian | 2010 | — | — | Lotus Racing | Test/Reserve |
| Felipe Drugovich | Brazilian | 2022–2025 | — | — | Aston Martin | Test/Reserve |
| Frank Dochnal | American | 1963 | 1 | — | Cooper | DNQ |
| Frederik Vesti | Danish | 2023–2026 | — | — | Mercedes | Test/Reserve |
| Gary Brabham | Australian | 1990 | 2 | — | Life | DNPQ |
| Gianfranco Brancatelli | Italian | 1979 | 3 | — | Merzario, Kauhsen | DNPQ |
| Giorgio Francia | Italian | 1977–1981 | 2 | — | Brabham, Osella | DNQ |
| Giorgio Mondini | Swiss | 2006 | — | — | Midland | Test/Reserve |
| Giovanna Amati | Italian | 1992 | 3 | — | Brabham | DNQ |
| Giovanni de Riu | Italian | 1954 | 1 | — | Maserati | DNQ |
| Günther Seiffert | German | 1962 | 1 | — | Lotus | DNQ |
| Harry Merkel | German | 1952 | 1 | — | Krakau | DNS |
| Helm Glöckler | German | 1953 | 1 | — | Cooper | DNS |
| Hiroshi Fushida | Japanese | 1975 | 2 | — | Maki | DNQ |
| Jac Nellemann | Danish | 1976 | 1 | — | Brabham | DNQ |
| Jacques Villeneuve, Sr. | Canadian | 1981–1983 | 3 | — | Arrows, RAM | DNQ |
| Jak Crawford | American | 2025–2026 | — | — | Aston Martin | Test/Reserve |
| Jake Dennis | British | 2023 | — | — | Red Bull | Test/Reserve |
| James Calado | British | 2013 | — | — | Force India | Test/Reserve |
| Jan Charouz | Czech | 2011 | — | — | HRT | Test/Reserve |
| Jean Lucienbonnet | French | 1959 | 1 | — | Cooper | DNQ |
| Jean-Claude Rudaz | Swiss | 1964 | 1 | — | Cooper | DNS |
| Joachim Winkelhock | German | 1989 | 7 | — | AGS | DNPQ |
| Jordan King | British | 2016 | — | — | Manor | Test/Reserve |
| Juan Jover | Spanish | 1951 | 1 | 18 | Maserati | DNS |
| Juan Manuel Bordeu | Argentine | 1961 | 1 | — | Lotus | DNS |
| Jüri Vips | Estonian | 2022 | — | — | Red Bull | Test/Reserve |
| Ken Kavanagh | Australian | 1958 | 2 | — | Maserati | DNQ |
| Ken Richardson | British | 1951 | 1 | 10 | BRM | DNS |
| Kevin Cogan | American | 1980–1981 | 2 | — | Williams, Tyrrell | DNQ |
| Kurt Kuhnke | German | 1963 | 1 | — | Lotus | DNQ |
| Leonardo Fornaroli | Italian | 2026 | — | — | McLaren | Test/Reserve |
| Ludwig Fischer | German | 1952 | 1 | — | AFM | DNS |
| Luigi Taramazzo | Italian | 1958 | 1 | — | Maserati | DNQ |
| Luiz Razia | Brazilian | 2011 | — | — | Lotus Racing | Test/Reserve |
| Luke Browning | British | 2024–2026 | — | — | Williams | Test/Reserve |
| Masami Kuwashima | Japanese | 1976 | 1 | — | Wolf-Williams | DNS |
| Matteo Bobbi | Italian | 2003 | — | — | Minardi | Test/Reserve |
| Michael Ammermüller | German | 2006 | — | — | Red Bull | Test/Reserve |
| Michael Bartels | German | 1991 | 4 | — | Lotus | DNQ |
| Mikko Kozarowitzky | Finnish | 1977 | 2 | — | March | DNPQ |
| Naoki Hattori | Japanese | 1991 | 2 | — | Coloni | DNPQ |
| Naoki Yamamoto | Japanese | 2019 | — | — | Toro Rosso | Test/Reserve |
| Neel Jani | Swiss | 2006 | — | — | Toro Rosso | Test/Reserve |
| Otto Stuppacher | Austrian | 1976 | 3 | — | Tyrrell | DNQ |
| Patricio O'Ward | Mexican | 2022–2025 | — | — | McLaren | Test/Reserve |
| Paul Aron | Estonian | 2025–2026 | — | — | Alpine, Kick Sauber, Audi | Test/Reserve |
| Pedro Chaves | Portuguese | 1991 | 13 | — | Coloni | DNPQ |
| Perry McCarthy | British | 1992 | 7 | — | Andrea Moda | DNPQ |
| Phil Cade | American | 1959 | 1 | 18 | Maserati | DNS |
| Piero Dusio | Italian | 1952 | 1 | — | Cisitalia | DNQ |
| Qing Hua Ma | Chinese | 2012–2013 | — | — | HRT, Caterham | Test/Reserve |
| Raffaele Marciello | Italian | 2015 | — | — | Sauber | Test/Reserve |
| Ricardo Londoño | Colombian | 1981 | 1 | — | Ensign | DNP |
| Robert Shwartzman | Russian | 2022–2024 | — | — | Ferrari, Kick Sauber | Test/Reserve |
| Robert Wickens | Canadian | 2011 | — | — | Virgin | Test/Reserve |
| Robin Frijns | Dutch | 2014 | — | — | Caterham | Test/Reserve |
| Rodolfo González | Venezuelan | 2013 | — | — | Marussia | Test/Reserve |
| Roy Nissany | Israeli | 2020–2021 | — | — | Williams | Test/Reserve |
| Ryan Briscoe | Australian | 2004 | — | — | Toyota | Test/Reserve |
| Ryō Hirakawa | Japanese | 2024–2026 | — | — | McLaren, Alpine, Haas | Test/Reserve |
| Satoshi Motoyama | Japanese | 2003 | — | — | Jordan | Test/Reserve |
| Sean Gelael | Indonesian | 2017–2018 | — | — | Toro Rosso | Test/Reserve |
| Stephen South | British | 1980 | 1 | — | McLaren | DNQ |
| Susie Wolff | British | 2014–2015 | — | — | Williams | Test/Reserve |
| Ted Whiteaway | British | 1955 | 1 | — | HWM | DNQ |
| Théo Pourchaire | French | 2022–2023 | — | — | Alfa Romeo | Test/Reserve |
| Tom Jones | American | 1967 | 1 | — | Cooper | DNQ |
| Tony Trimmer | British | 1975–1978 | 6 | — | Maki, Surtees, McLaren | DNPQ |
| Victor Martins | French | 2025 | — | — | Williams | Test/Reserve |
| Vincenzo Sospiri | Italian | 1997 | 1 | — | Lola | DNQ |
| Volker Weidler | German | 1989 | 10 | — | Rial | DNPQ |
| Willi Krakau | German | 1952 | 1 | — | AFM | DNS |
| William Ferguson | South African | 1972 | 1 | — | Brabham | DNS |
| Zak O'Sullivan | British | 2023 | — | — | Williams | Test/Reserve |
Data: F1DB (CC BY 4.0) · f1delta unofficial