Best single-season podiums tally for each constructor.
| # | Constructor | Podiums | Season |
|---|---|---|---|
| 1 | McLaren 🇬🇧 GBR | 34 | 2025 |
| 2 | Mercedes 🇩🇪 DEU | 33 | 2016 |
| 3 | Red Bull 🇦🇹 AUT | 30 | 2023 |
| 4 | Ferrari 🇮🇹 ITA | 29 | 2004 |
| 5 | Williams 🇬🇧 GBR | 22 | 1993 |
| 6 | Renault 🇫🇷 FRA | 19 | 2006 |
| 7 | Lotus 🇬🇧 GBR | 15 | 1973 |
| 8 | Tyrrell 🇬🇧 GBR | 15 | 1973 |
| 9 | Benetton 🇮🇹 ITA | 15 | 1995 |
| 10 | Brawn 🇬🇧 GBR | 15 | 2009 |
| 11 | Cooper 🇬🇧 GBR | 14 | 1960 |
| 12 | Brabham 🇬🇧 GBR | 14 | 1967 |
| 13 | Lotus 🇬🇧 GBR | 14 | 2013 |
| 14 | Alfa Romeo 🇮🇹 ITA | 12 | 1950 |
| 15 | BRM 🇬🇧 GBR | 11 | 1965 |
| 16 | BAR 🇬🇧 GBR | 11 | 2004 |
| 17 | BMW Sauber 🇩🇪 DEU | 11 | 2008 |
| 18 | Maserati 🇮🇹 ITA | 10 | 1956 |
| 19 | Matra 🇫🇷 FRA | 10 | 1969 |
| 20 | Ligier 🇫🇷 FRA | 10 | 1980 |
| 21 | Vanwall 🇬🇧 GBR | 9 | 1958 |
| 22 | Wolf 🇨🇦 CAN | 9 | 1977 |
| 23 | March 🇬🇧 GBR | 8 | 1970 |
| 24 | Aston Martin 🇬🇧 GBR | 8 | 2023 |
| 25 | Jordan 🇮🇪 IRL | 6 | 1999 |
| 26 | Toyota 🇯🇵 JPN | 5 | 2005 |
| 27 | Hesketh 🇬🇧 GBR | 4 | 1975 |
| 28 | Sauber 🇨🇭 CHE | 4 | 2012 |
| 29 | Stewart 🇬🇧 GBR | 4 | 1999 |
| 30 | Racing Point 🇬🇧 GBR | 4 | 2020 |
| 31 | Kurtis Kraft 🇺🇸 USA | 3 | 1951 |
| 32 | Porsche 🇩🇪 DEU | 3 | 1961 |
| 33 | Honda 🇯🇵 JPN | 3 | 2006 |
| 34 | Penske 🇺🇸 USA | 3 | 1976 |
| 35 | Toleman 🇬🇧 GBR | 3 | 1984 |
| 36 | Talbot-Lago 🇫🇷 FRA | 2 | 1950 |
| 37 | Deidt 🇺🇸 USA | 2 | 1950 |
| 38 | Gordini 🇫🇷 FRA | 2 | 1952 |
| 39 | Watson 🇺🇸 USA | 2 | 1959 |
| 40 | Epperly 🇺🇸 USA | 2 | 1957 |
| 41 | Lola 🇬🇧 GBR | 2 | 1962 |
| 42 | Eagle 🇺🇸 USA | 2 | 1967 |
| 43 | Shadow 🇬🇧 GBR | 2 | 1973 |
| 44 | Arrows 🇬🇧 GBR | 2 | 1981 |
| 45 | Fittipaldi 🇧🇷 BRA | 2 | 1980 |
| 46 | Prost 🇫🇷 FRA | 2 | 1997 |
| 47 | Toro Rosso 🇮🇹 ITA | 2 | 2019 |
| 48 | Force India 🇮🇳 IND | 2 | 2016 |
| 49 | Alpine 🇫🇷 FRA | 2 | 2021 |
| 50 | Kuzma 🇺🇸 USA | 1 | 1952 |
| 51 | Lancia 🇮🇹 ITA | 1 | 1955 |
| 52 | Phillips 🇺🇸 USA | 1 | 1956 |
| 53 | Connaught 🇬🇧 GBR | 1 | 1956 |
| 54 | Lesovsky 🇺🇸 USA | 1 | 1959 |
| 55 | Surtees 🇬🇧 GBR | 1 | 1972 |
| 56 | Frank Williams Racing Cars 🇬🇧 GBR | 1 | 1975 |
| 57 | Dallara 🇮🇹 ITA | 1 | 1989 |
| 58 | Onyx 🇬🇧 GBR | 1 | 1989 |
| 59 | Leyton House 🇬🇧 GBR | 1 | 1990 |
| 60 | Footwork 🇬🇧 GBR | 1 | 1995 |
| 61 | Jaguar 🇬🇧 GBR | 1 | 2001 |
| 62 | AlphaTauri 🇮🇹 ITA | 1 | 2020 |
| 63 | Kick Sauber 🇨🇭 CHE | 1 | 2025 |
| 64 | Racing Bulls 🇮🇹 ITA | 1 | 2025 |
F1DB precomputed per-season totals; each entity's best single season. · Updated 2026-07-26.