Best single-season pole positions tally for each constructor.
| # | Constructor | Pole Positions | Season |
|---|---|---|---|
| 1 | Mercedes 🇩🇪 DEU | 20 | 2016 |
| 2 | Red Bull 🇦🇹 AUT | 18 | 2011 |
| 3 | McLaren 🇬🇧 GBR | 15 | 1988 |
| 4 | Williams 🇬🇧 GBR | 15 | 1992 |
| 5 | Ferrari 🇮🇹 ITA | 12 | 2004 |
| 6 | Lotus 🇬🇧 GBR | 12 | 1978 |
| 7 | Renault 🇫🇷 FRA | 10 | 1982 |
| 8 | Brabham 🇬🇧 GBR | 9 | 1984 |
| 9 | Alfa Romeo 🇮🇹 ITA | 6 | 1950 |
| 10 | Tyrrell 🇬🇧 GBR | 6 | 1971 |
| 11 | Benetton 🇮🇹 ITA | 6 | 1994 |
| 12 | Maserati 🇮🇹 ITA | 5 | 1957 |
| 13 | Vanwall 🇬🇧 GBR | 5 | 1958 |
| 14 | Cooper 🇬🇧 GBR | 5 | 1959 |
| 15 | Brawn 🇬🇧 GBR | 5 | 2009 |
| 16 | BRM 🇬🇧 GBR | 4 | 1965 |
| 17 | Ligier 🇫🇷 FRA | 4 | 1979 |
| 18 | March 🇬🇧 GBR | 3 | 1970 |
| 19 | Shadow 🇬🇧 GBR | 3 | 1975 |
| 20 | Matra 🇫🇷 FRA | 2 | 1969 |
| 21 | Toyota 🇯🇵 JPN | 2 | 2005 |
| 22 | Kurtis Kraft 🇺🇸 USA | 1 | 1950 |
| 23 | Lancia 🇮🇹 ITA | 1 | 1954 |
| 24 | Stevens 🇺🇸 USA | 1 | 1955 |
| 25 | Watson 🇺🇸 USA | 1 | 1956 |
| 26 | Lesovsky 🇺🇸 USA | 1 | 1959 |
| 27 | Ewing 🇺🇸 USA | 1 | 1960 |
| 28 | Lola 🇬🇧 GBR | 1 | 1962 |
| 29 | Porsche 🇩🇪 DEU | 1 | 1962 |
| 30 | Honda 🇯🇵 JPN | 1 | 1968 |
| 31 | Wolf 🇨🇦 CAN | 1 | 1977 |
| 32 | Arrows 🇬🇧 GBR | 1 | 1981 |
| 33 | Toleman 🇬🇧 GBR | 1 | 1985 |
| 34 | Jordan 🇮🇪 IRL | 1 | 1994 |
| 35 | Stewart 🇬🇧 GBR | 1 | 1999 |
| 36 | BAR 🇬🇧 GBR | 1 | 2004 |
| 37 | BMW Sauber 🇩🇪 DEU | 1 | 2008 |
| 38 | Toro Rosso 🇮🇹 ITA | 1 | 2008 |
| 39 | Force India 🇮🇳 IND | 1 | 2009 |
| 40 | Racing Point 🇬🇧 GBR | 1 | 2020 |
| 41 | Haas 🇺🇸 USA | 1 | 2022 |
F1DB precomputed per-season totals; each entity's best single season. · Updated 2026-07-26.