All-time F1 constructors ranked by career race entries.
| # | Constructor | Race Entries |
|---|---|---|
| 1 | Ferrari 🇮🇹 ITA | 1,135 |
| 2 | McLaren 🇬🇧 GBR | 1,009 |
| 3 | Williams 🇬🇧 GBR | 862 |
| 4 | Lotus 🇬🇧 GBR | 493 |
| 5 | Tyrrell 🇬🇧 GBR | 433 |
| 6 | Red Bull 🇦🇹 AUT | 429 |
| 7 | Renault 🇫🇷 FRA | 403 |
| 8 | Brabham 🇬🇧 GBR | 402 |
| 9 | Sauber 🇨🇭 CHE | 395 |
| 10 | Mercedes 🇩🇪 DEU | 352 |
| 11 | Minardi 🇮🇹 ITA | 346 |
| 12 | Ligier 🇫🇷 FRA | 330 |
| 13 | Arrows 🇬🇧 GBR | 296 |
| 14 | Toro Rosso 🇮🇹 ITA | 268 |
| 15 | Benetton 🇮🇹 ITA | 260 |
| 16 | Jordan 🇮🇪 IRL | 250 |
| 17 | Haas 🇺🇸 USA | 225 |
| 18 | Alfa Romeo 🇮🇹 ITA | 214 |
| 19 | Force India 🇮🇳 IND | 212 |
| 20 | BRM 🇬🇧 GBR | 208 |
| 21 | March 🇬🇧 GBR | 208 |
| 22 | Osella 🇮🇹 ITA | 172 |
| 23 | Lola 🇬🇧 GBR | 152 |
| 24 | Toyota 🇯🇵 JPN | 140 |
| 25 | Ensign 🇬🇧 GBR | 133 |
| 26 | Aston Martin 🇬🇧 GBR | 131 |
| 27 | Cooper 🇬🇧 GBR | 129 |
| 28 | Alpine 🇫🇷 FRA | 125 |
| 29 | Fittipaldi 🇧🇷 BRA | 120 |
| 30 | Surtees 🇬🇧 GBR | 119 |
| 31 | BAR 🇬🇧 GBR | 118 |
| 32 | Shadow 🇬🇧 GBR | 112 |
| 33 | ATS 🇩🇪 DEU | 107 |
| 34 | Footwork 🇬🇧 GBR | 97 |
| 35 | Honda 🇯🇵 JPN | 88 |
| 36 | Jaguar 🇬🇧 GBR | 85 |
| 37 | AlphaTauri 🇮🇹 ITA | 83 |
| 38 | Prost 🇫🇷 FRA | 83 |
| 39 | AGS 🇫🇷 FRA | 80 |
| 40 | Dallara 🇮🇹 ITA | 80 |
| 41 | Lotus 🇬🇧 GBR | 77 |
| 42 | Marussia 🇬🇧 GBR | 74 |
| 43 | Zakspeed 🇩🇪 DEU | 74 |
| 44 | Maserati 🇮🇹 ITA | 73 |
| 45 | BMW Sauber 🇩🇪 DEU | 70 |
| 46 | Toleman 🇬🇧 GBR | 70 |
| 47 | Coloni 🇮🇹 ITA | 65 |
| 48 | Matra 🇫🇷 FRA | 63 |
| 49 | Hesketh 🇬🇧 GBR | 60 |
| 50 | HRT 🇪🇸 ESP | 57 |
| 51 | Caterham 🇲🇾 MYS | 56 |
| 52 | Theodore 🇭🇰 HKG | 51 |
| 53 | Stewart 🇬🇧 GBR | 49 |
| 54 | Kick Sauber 🇨🇭 CHE | 48 |
| 55 | Wolf 🇨🇦 CAN | 48 |
| 56 | EuroBrun 🇮🇹 ITA | 46 |
| 57 | RAM 🇬🇧 GBR | 44 |
| 58 | Penske 🇺🇸 USA | 41 |
| 59 | Super Aguri 🇯🇵 JPN | 39 |
| 60 | Lotus Racing 🇲🇾 MYS | 38 |
| 61 | Racing Point 🇬🇧 GBR | 38 |
| 62 | Virgin 🇬🇧 GBR | 38 |
| 63 | Porsche 🇩🇪 DEU | 35 |
| 64 | Racing Bulls 🇮🇹 ITA | 35 |
| 65 | Gordini 🇫🇷 FRA | 33 |
| 66 | Pacific 🇬🇧 GBR | 33 |
| 67 | Larrousse 🇫🇷 FRA | 32 |
| 68 | Leyton House 🇬🇧 GBR | 32 |
| 69 | Rial 🇩🇪 DEU | 32 |
| 70 | Merzario 🇮🇹 ITA | 31 |
| 71 | Iso-Marlboro 🇬🇧 GBR | 30 |
| 72 | Fondmetal 🇮🇹 ITA | 29 |
| 73 | Vanwall 🇬🇧 GBR | 29 |
| 74 | Forti 🇮🇹 ITA | 27 |
| 75 | Eagle 🇺🇸 USA | 26 |
| 76 | Onyx 🇬🇧 GBR | 26 |
| 77 | Spirit 🇬🇧 GBR | 25 |
| 78 | RB 🇮🇹 ITA | 24 |
| 79 | Manor 🇬🇧 GBR | 21 |
| 80 | Simtek 🇬🇧 GBR | 21 |
| 81 | Connaught 🇬🇧 GBR | 18 |
| 82 | Midland 🇷🇺 RUS | 18 |
| 83 | Brawn 🇬🇧 GBR | 17 |
| 84 | Spyker 🇳🇱 NLD | 17 |
| 85 | HWM 🇬🇧 GBR | 16 |
| 86 | Modena 🇮🇹 ITA | 16 |
| 87 | Parnelli 🇺🇸 USA | 16 |
| 88 | Venturi 🇫🇷 FRA | 16 |
| 89 | Wolf-Williams 🇬🇧 GBR | 16 |
| 90 | De Tomaso 🇮🇹 ITA | 15 |
| 91 | Simca-Gordini 🇫🇷 FRA | 15 |
| 92 | Frank Williams Racing Cars 🇬🇧 GBR | 14 |
| 93 | Life 🇮🇹 ITA | 14 |
| 94 | Tecno 🇮🇹 ITA | 14 |
| 95 | BRP 🇬🇧 GBR | 13 |
| 96 | Talbot-Lago 🇫🇷 FRA | 13 |
| 97 | Kurtis Kraft 🇺🇸 USA | 12 |
| 98 | Audi 🇩🇪 DEU | 11 |
| 99 | Cadillac 🇺🇸 USA | 11 |
| 100 | Hill 🇬🇧 GBR | 11 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.