All-time F1 constructors ranked by career race starts.
| # | Constructor | Race Starts |
|---|---|---|
| 1 | Ferrari 🇮🇹 ITA | 1,133 |
| 2 | McLaren 🇬🇧 GBR | 1,004 |
| 3 | Williams 🇬🇧 GBR | 861 |
| 4 | Lotus 🇬🇧 GBR | 491 |
| 5 | Tyrrell 🇬🇧 GBR | 431 |
| 6 | Red Bull 🇦🇹 AUT | 428 |
| 7 | Renault 🇫🇷 FRA | 400 |
| 8 | Brabham 🇬🇧 GBR | 394 |
| 9 | Sauber 🇨🇭 CHE | 392 |
| 10 | Mercedes 🇩🇪 DEU | 352 |
| 11 | Minardi 🇮🇹 ITA | 339 |
| 12 | Ligier 🇫🇷 FRA | 326 |
| 13 | Arrows 🇬🇧 GBR | 291 |
| 14 | Toro Rosso 🇮🇹 ITA | 268 |
| 15 | Benetton 🇮🇹 ITA | 260 |
| 16 | Jordan 🇮🇪 IRL | 250 |
| 17 | Haas 🇺🇸 USA | 225 |
| 18 | Alfa Romeo 🇮🇹 ITA | 214 |
| 19 | Force India 🇮🇳 IND | 212 |
| 20 | BRM 🇬🇧 GBR | 197 |
| 21 | March 🇬🇧 GBR | 197 |
| 22 | Lola 🇬🇧 GBR | 149 |
| 23 | Toyota 🇯🇵 JPN | 139 |
| 24 | Aston Martin 🇬🇧 GBR | 130 |
| 25 | Osella 🇮🇹 ITA | 130 |
| 26 | Cooper 🇬🇧 GBR | 129 |
| 27 | Alpine 🇫🇷 FRA | 125 |
| 28 | Surtees 🇬🇧 GBR | 118 |
| 29 | BAR 🇬🇧 GBR | 117 |
| 30 | Shadow 🇬🇧 GBR | 104 |
| 31 | Fittipaldi 🇧🇷 BRA | 103 |
| 32 | Ensign 🇬🇧 GBR | 99 |
| 33 | Footwork 🇬🇧 GBR | 91 |
| 34 | ATS 🇩🇪 DEU | 89 |
| 35 | Honda 🇯🇵 JPN | 88 |
| 36 | Jaguar 🇬🇧 GBR | 85 |
| 37 | AlphaTauri 🇮🇹 ITA | 83 |
| 38 | Prost 🇫🇷 FRA | 83 |
| 39 | Dallara 🇮🇹 ITA | 78 |
| 40 | Lotus 🇬🇧 GBR | 77 |
| 41 | Marussia 🇬🇧 GBR | 73 |
| 42 | BMW Sauber 🇩🇪 DEU | 70 |
| 43 | Maserati 🇮🇹 ITA | 70 |
| 44 | Matra 🇫🇷 FRA | 62 |
| 45 | Toleman 🇬🇧 GBR | 57 |
| 46 | Caterham 🇲🇾 MYS | 56 |
| 47 | HRT 🇪🇸 ESP | 56 |
| 48 | Zakspeed 🇩🇪 DEU | 53 |
| 49 | Hesketh 🇬🇧 GBR | 52 |
| 50 | Stewart 🇬🇧 GBR | 49 |
| 51 | AGS 🇫🇷 FRA | 48 |
| 52 | Kick Sauber 🇨🇭 CHE | 48 |
| 53 | Wolf 🇨🇦 CAN | 47 |
| 54 | Penske 🇺🇸 USA | 40 |
| 55 | Super Aguri 🇯🇵 JPN | 39 |
| 56 | Lotus Racing 🇲🇾 MYS | 38 |
| 57 | Racing Point 🇬🇧 GBR | 38 |
| 58 | Virgin 🇬🇧 GBR | 38 |
| 59 | Racing Bulls 🇮🇹 ITA | 35 |
| 60 | Theodore 🇭🇰 HKG | 34 |
| 61 | Gordini 🇫🇷 FRA | 33 |
| 62 | Larrousse 🇫🇷 FRA | 32 |
| 63 | Porsche 🇩🇪 DEU | 32 |
| 64 | RAM 🇬🇧 GBR | 31 |
| 65 | Iso-Marlboro 🇬🇧 GBR | 30 |
| 66 | Leyton House 🇬🇧 GBR | 30 |
| 67 | Vanwall 🇬🇧 GBR | 28 |
| 68 | Eagle 🇺🇸 USA | 25 |
| 69 | RB 🇮🇹 ITA | 24 |
| 70 | Forti 🇮🇹 ITA | 23 |
| 71 | Spirit 🇬🇧 GBR | 23 |
| 72 | Pacific 🇬🇧 GBR | 22 |
| 73 | Manor 🇬🇧 GBR | 21 |
| 74 | Rial 🇩🇪 DEU | 20 |
| 75 | Simtek 🇬🇧 GBR | 20 |
| 76 | Fondmetal 🇮🇹 ITA | 19 |
| 77 | Midland 🇷🇺 RUS | 18 |
| 78 | Brawn 🇬🇧 GBR | 17 |
| 79 | Connaught 🇬🇧 GBR | 17 |
| 80 | Onyx 🇬🇧 GBR | 17 |
| 81 | Spyker 🇳🇱 NLD | 17 |
| 82 | Parnelli 🇺🇸 USA | 16 |
| 83 | Venturi 🇫🇷 FRA | 16 |
| 84 | EuroBrun 🇮🇹 ITA | 15 |
| 85 | HWM 🇬🇧 GBR | 14 |
| 86 | Simca-Gordini 🇫🇷 FRA | 14 |
| 87 | BRP 🇬🇧 GBR | 13 |
| 88 | Coloni 🇮🇹 ITA | 13 |
| 89 | Talbot-Lago 🇫🇷 FRA | 13 |
| 90 | Wolf-Williams 🇬🇧 GBR | 13 |
| 91 | Frank Williams Racing Cars 🇬🇧 GBR | 12 |
| 92 | Kurtis Kraft 🇺🇸 USA | 12 |
| 93 | Audi 🇩🇪 DEU | 11 |
| 94 | Cadillac 🇺🇸 USA | 11 |
| 95 | Tecno 🇮🇹 ITA | 11 |
| 96 | De Tomaso 🇮🇹 ITA | 10 |
| 97 | Hill 🇬🇧 GBR | 10 |
| 98 | Kuzma 🇺🇸 USA | 10 |
| 99 | Merzario 🇮🇹 ITA | 10 |
| 100 | Lesovsky 🇺🇸 USA | 9 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.