| Configuration | Length (km) | Turns | Status |
|---|---|---|---|
| detroit-1 | 4.168 | 24 | Historical |
| detroit-2 | 4.023 | 22 | Current |
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1988 | Ayrton Senna | McLaren | Ayrton Senna | Alain Prost 1:44.836 | 38.713s | 63 |
| 1987 | Ayrton Senna | Lotus | Nigel Mansell | Ayrton Senna 1:40.464 | 33.819s | 63 |
| 1986 | Ayrton Senna | Lotus | Ayrton Senna | Nelson Piquet 1:41.233 | 31.017s | 63 |
| 1985 | Keke Rosberg | Williams | Ayrton Senna | Ayrton Senna 1:45.612 | 57.549s | 63 |
| 1984 | Nelson Piquet | Brabham | Nelson Piquet | Derek Warwick 1:46.221 | 32.638s | 63 |
| 1983 | Michele Alboreto | Tyrrell | René Arnoux | John Watson 1:47.668 | 7.702s | 60 |
| 1982 | John Watson | McLaren | Alain Prost | Alain Prost 1:50.438 | 15.730s | 62 |
Data: F1DB (CC BY 4.0) · f1delta unofficial