Circuit: Detroit
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps | Fantasy Top |
|---|---|---|---|---|---|---|---|
| 1988 | Ayrton Senna | McLaren | Ayrton Senna | Alain Prost | 38.713s | 63 | 40~ |
| 1987 | Ayrton Senna | Lotus | Nigel Mansell | Ayrton Senna | 33.819s | 63 | 41 |
| 1986 | Ayrton Senna | Lotus | Ayrton Senna | Nelson Piquet | 31.017s | 63 | 35 |
| 1985 | Keke Rosberg | Williams | Ayrton Senna | Ayrton Senna | 57.549s | 63 | 42 |
| 1984 | Nelson Piquet | Brabham | Nelson Piquet | Derek Warwick | 32.638s | 63 | 51~ |
| 1983 | Michele Alboreto | Tyrrell | René Arnoux | John Watson | 7.702s | 60 | 56 |
| 1982 | John Watson | McLaren | Alain Prost | Alain Prost | 15.730s | 62 | 57 |
Data: F1DB (CC BY 4.0) · f1delta unofficial · Fantasy Top: position-based score applying current scoring rules to all eras — not championship points.