| Configuration | Length (km) | Turns | Status |
|---|---|---|---|
| dijon-1 | 3.289 | 8 | Historical |
| dijon-2 | 3.801 | 12 | Current |
| Year | Grand Prix | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|---|
| 1984 | French GP | Niki Lauda | McLaren | Patrick Tambay | Alain Prost 1:05.257 | 7.154s | 79 |
| 1982 | Swiss GP | Keke Rosberg | Williams | Alain Prost | Alain Prost 1:07.477 | 4.440s | 80 |
| 1981 | French GP | Alain Prost | Renault | René Arnoux | Alain Prost 1:09.140 | 2.290s | 80 |
| 1979 | French GP | Jean-Pierre Jabouille | Renault | Jean-Pierre Jabouille | René Arnoux 1:09.160 | 14.590s | 80 |
| 1977 | French GP | Mario Andretti | Lotus | Mario Andretti | Mario Andretti 1:13.750 | 1.550s | 80 |
| 1974 | French GP | Ronnie Peterson | Lotus | Niki Lauda | Jody Scheckter 1:00.000 | 20.360s | 80 |
Data: F1DB (CC BY 4.0) · f1delta unofficial