Held at 2 circuits: Bremgarten · Dijon-Prenois
| Year | Circuit | Winner | Constructor | Pole | Fastest Lap | Margin | Laps | Fantasy Top |
|---|---|---|---|---|---|---|---|---|
| 1982 | Dijon-Prenois | Keke Rosberg | Williams | Alain Prost | Alain Prost | 4.440s | 80 | 42 |
| 1954 WDC | Bremgarten | Juan Manuel Fangio | Mercedes | José Froilán González | Juan Manuel Fangio | 57.800s | 66 | 41 |
| 1953 WDC | Bremgarten | Alberto Ascari | Ferrari | Juan Manuel Fangio | Alberto Ascari | 1:12.930 | 65 | 41~ |
| 1952 | Bremgarten | Piero Taruffi | Ferrari | Nino Farina | Piero Taruffi | 2:37.200 | 62 | 41~ |
| 1951 | Bremgarten | Juan Manuel Fangio | Alfa Romeo | Juan Manuel Fangio | Juan Manuel Fangio | 55.240s | 42 | 40 |
| 1950 | Bremgarten | Nino Farina | Alfa Romeo | Juan Manuel Fangio | Nino Farina | 0.400s | 42 | 41 |
Data: F1DB (CC BY 4.0) · f1delta unofficial · Fantasy Top: position-based score applying current scoring rules to all eras — not championship points.