| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1968 | Lotus | 2 | 1 | 0 | 0 | 1 | 0 | — |
| 1969 | Lotus | 3 | 3 | 0 | 0 | 0 | 0 | — |
| 1970 | March | 5 | 5 | 0 | 1 | 0 | 4 | P15 |
| 1971 | Ferrari | 7 | 5 | 1 | 1 | 0 | 12 | P8 |
| 1972 | Ferrari | 5 | 5 | 0 | 0 | 0 | 4 | P12 |
| 1974 | Parnelli | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1975 | Parnelli | 12 | 12 | 0 | 0 | 0 | 5 | P14 |
| 1976 | Lotus | 13 | 13 | 1 | 3 | 1 | 21 | P6 |
| Parnelli | 2 | 2 | 0 | 0 | 0 | 1 | ||
| 1977 | Lotus | 17 | 17 | 4 | 5 | 7 | 47 | P3 |
| 1978 | Lotus | 16 | 16 | 6 | 7 | 8 | 64 | P1 |
| 1979 | Lotus | 15 | 15 | 0 | 1 | 0 | 14 | P12 |
| 1980 | Lotus | 14 | 14 | 0 | 0 | 0 | 1 | P20 |
| 1981 | Alfa Romeo | 15 | 15 | 0 | 0 | 0 | 3 | P17 |
| 1982 | Ferrari | 2 | 2 | 0 | 1 | 1 | 4 | P19 |
| Williams | 1 | 1 | 0 | 0 | 0 | 0 |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Gunnar Nilsson '76–'77 | 25–4 | 6–3 | 68 31 | → |
| Ronnie Peterson '70–'78 | 14–3 | 6–1 | 64 51 | → |
| Bruno Giacomelli '81 | 8–7 | 4–2 | 3 7 | → |
| Clay Regazzoni '71–'72 | 2–10 | 3–1 | 16 20 | → |
| Jacky Ickx '71–'72 | 4–8 | 2–2 | 16 31 | → |
| Héctor Rebaque '78–'79 | 24–0 | 4–0 | 76 1 | → |
| Carlos Reutemann '79 | 8–7 | 2–2 | 14 25 | → |
| Elio de Angelis '80 | 6–8 | 2–1 | 1 13 | → |
| Jackie Stewart '70 | 0–5 | 0–1 | 4 13 | → |
| Johnny Servoz-Gavin '70 | 1–1 | 1–0 | 4 2 | → |
| Patrick Tambay '82 | 2–0 | 0–1 | 4 6 | → |
| Jo Siffert '68–'70 | 5–5 | 0–0 | 4 7 | → |
| Jackie Oliver '68 | 2–0 | 0–0 | 0 0 | |
| Graham Hill '68–'69 | 2–3 | 0–0 | 0 15 | → |
| Jochen Rindt '69 | 0–3 | 0–0 | 0 9 | → |
| John Love '69 | 1–0 | 0–0 | 0 0 | → |
| Rolf Stommelen '69 | 1–0 | 0–0 | 0 0 | → |
| Jo Bonnier '69 | 1–0 | 0–0 | 0 0 | → |
| Hans Herrmann '69 | 1–0 | 0–0 | 0 0 | |
| Pete Lovely '69 | 1–0 | 0–0 | 0 0 | → |
| Chris Amon '70 | 1–4 | 0–0 | 4 2 | → |
| François Cevert '70 | 2–1 | 0–0 | 0 0 | → |
| Hubert Hahne '70 | 1–0 | 0–0 | 0 0 | |
| Jean-Pierre Jarier '78 | 1–1 | 0–0 | 0 0 | → |
| Nigel Mansell '80 | 3–0 | 0–0 | 0 0 | → |
| Keke Rosberg '82 | 0–1 | 0–0 | 0 6 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.