| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1995 | Damon Hill | Williams | Damon Hill | Damon Hill 1:17.943 | +2 laps | 81 |
| 1994 WDC WCC | Nigel Mansell | Williams | Nigel Mansell | Michael Schumacher 1:17.140 | 2.511s | 81 |
| 1993 | Ayrton Senna | McLaren | Ayrton Senna | Damon Hill 1:15.381 | 9.259s | 79 |
| 1992 | Gerhard Berger | McLaren | Nigel Mansell | Michael Schumacher 1:16.078 | 0.741s | 81 |
| 1991 WCC | Ayrton Senna | McLaren | Ayrton Senna | Gerhard Berger 1:41.141 | 1.259s | 14 |
| 1990 | Nelson Piquet | Benetton | Ayrton Senna | Nigel Mansell 1:18.203 | 3.129s | 81 |
| 1989 | Thierry Boutsen | Williams | Ayrton Senna | Satoru Nakajima 1:38.480 | 28.658s | 70 |
| 1988 | Alain Prost | McLaren | Ayrton Senna | Alain Prost 1:21.216 | 36.787s | 82 |
| 1987 GS | Gerhard Berger | Ferrari | Gerhard Berger | Gerhard Berger 1:20.416 | 1:07.884 | 82 |
| 1986 WDC | Alain Prost | McLaren | Nigel Mansell | Nelson Piquet 1:20.787 | 4.205s | 82 |
| 1985 WCC | Keke Rosberg | Williams | Ayrton Senna | Keke Rosberg 1:23.758 | 46.130s | 82 |
Data: F1DB (CC BY 4.0) · f1delta unofficial