| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1991 | Benetton | 5 | 5 | 0 | 0 | 0 | 4 | P13 |
| Jordan | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1992 | Benetton | 16 | 16 | 1 | 8 | 0 | 53 | P3 |
| 1993 | Benetton | 16 | 16 | 1 | 9 | 0 | 52 | P4 |
| 1994 | Benetton | 14 | 14 | 8 | 10 | 6 | 92 | P1 |
| 1995 | Benetton | 17 | 17 | 9 | 11 | 4 | 102 | P1 |
| 1996 | Ferrari | 16 | 15 | 3 | 8 | 4 | 59 | P3 |
| 1997 | Ferrari | 17 | 17 | 5 | 8 | 3 | 78 | — |
| 1998 | Ferrari | 16 | 16 | 6 | 11 | 3 | 86 | P2 |
| 1999 | Ferrari | 10 | 9 | 2 | 6 | 3 | 44 | P5 |
| 2000 | Ferrari | 17 | 17 | 9 | 12 | 9 | 108 | P1 |
| 2001 | Ferrari | 17 | 17 | 9 | 14 | 11 | 123 | P1 |
| 2002 | Ferrari | 17 | 17 | 11 | 17 | 7 | 144 | P1 |
| 2003 | Ferrari | 16 | 16 | 6 | 8 | 5 | 93 | P1 |
| 2004 | Ferrari | 18 | 18 | 13 | 15 | 8 | 148 | P1 |
| 2005 | Ferrari | 19 | 19 | 1 | 5 | 1 | 62 | P3 |
| 2006 | Ferrari | 18 | 18 | 7 | 12 | 4 | 121 | P2 |
| 2010 | Mercedes | 19 | 19 | 0 | 0 | 0 | 72 | P9 |
| 2011 | Mercedes | 19 | 19 | 0 | 0 | 0 | 76 | P8 |
| 2012 | Mercedes | 20 | 20 | 0 | 1 | 0 | 49 | P13 |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Rubens Barrichello '00–'05 | 79–25 | 57–14 | 678 412 | → |
| Nico Rosberg '10–'12 | 17–39 | 16–22 | 197 324 | → |
| Eddie Irvine '96–'99 | 55–4 | 27–3 | 267 128 | → |
| Felipe Massa '06 | 13–4 | 11–4 | 121 80 | → |
| Johnny Herbert '94–'95 | 18–1 | 9–1 | 108 45 | → |
| Martin Brundle '92 | 16–0 | 4–3 | 53 38 | → |
| Riccardo Patrese '93 | 16–0 | 6–0 | 52 20 | → |
| Nelson Piquet '91 | 4–1 | 2–1 | 4 4.5 | → |
| JJ Lehto '94 | 4–0 | 2–0 | 36 1 | → |
| Jos Verstappen '94 | 8–0 | 1–0 | 50 8 | → |
| Andrea de Cesaris '91 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.