| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1954 WDC | Juan Manuel Fangio | Mercedes | José Froilán González | Juan Manuel Fangio 2:39.700 | 57.800s | 66 |
| 1953 WDC | Alberto Ascari | Ferrari | Juan Manuel Fangio | Alberto Ascari 2:41.300 | 1:12.930 | 65 |
| 1952 | Piero Taruffi | Ferrari | Nino Farina | Piero Taruffi 2:49.100 | 2:37.200 | 62 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | Juan Manuel Fangio | Juan Manuel Fangio 2:51.100 | 55.240s | 42 |
| 1950 | Nino Farina | Alfa Romeo | Juan Manuel Fangio | Nino Farina 2:41.600 | 0.400s | 42 |
Data: F1DB (CC BY 4.0) · f1delta unofficial