| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 2011 | Sauber | 18 | 17 | 0 | 0 | 0 | 14 | P16 |
| 2012 | Sauber | 20 | 20 | 0 | 3 | 0 | 66 | P10 |
| 2013 | McLaren | 19 | 19 | 0 | 0 | 0 | 49 | P11 |
| 2014 | Force India | 19 | 18 | 0 | 1 | 0 | 59 | P10 |
| 2015 | Force India | 19 | 19 | 0 | 1 | 0 | 78 | P9 |
| 2016 | Force India | 21 | 21 | 0 | 2 | 0 | 101 | P7 |
| 2017 | Force India | 20 | 20 | 0 | 0 | 0 | 100 | P7 |
| 2018 | Force India | 21 | 21 | 0 | 1 | 0 | 62 | P8 |
| 2019 | Racing Point | 21 | 21 | 0 | 0 | 0 | 52 | P10 |
| 2020 | Racing Point | 15 | 15 | 1 | 2 | 0 | 125 | P4 |
| 2021 | Red Bull | 22 | 22 | 1 | 5 | 0 | 190 | P4 |
| 2022 | Red Bull | 22 | 22 | 2 | 11 | 1 | 305 | P3 |
| 2023 | Red Bull | 22 | 22 | 2 | 9 | 2 | 285 | P2 |
| 2024 | Red Bull | 24 | 24 | 0 | 4 | 0 | 152 | P8 |
| 2026 | Cadillac | 11 | 11 | 0 | 0 | 0 | 0 | P22 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Max Verstappen '21–'24 · 72r compared , 18 excl. → Full breakdown | 9–80 | 5–67 | 879 1750.5 |
| Nico Hülkenberg '14–'20 · 44r compared , 16 excl. → Full breakdown | 25–35 | 22–22 | 250 230 |
| Esteban Ocon '17–'18 · 31r compared , 10 excl. → Full breakdown | 18–23 | 16–15 | 162 136 |
| Lance Stroll '19–'20 · 24r compared , 11 excl. → Full breakdown | 28–7 | 17–7 | 165 86 |
| Kamui Kobayashi '11–'12 · 20r compared , 18 excl. → Full breakdown | 22–15 | 9–11 | 80 84 |
| Jenson Button '13 · 16r compared , 3 excl. → Full breakdown | 10–9 | 5–11 | 49 73 |
| Valtteri Bottas '26 · 4r compared , 7 excl. → Full breakdown | 6–5 | 3–1 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
Began karting aged six in Mexico; multiple national titles; backed early by Escudería Telmex.
2004 Skip Barber National (USA); 2005–06 Formula BMW ADAC (6th in 2006); 2007 British F3 National Class champion with T-Sport; 2008 British F3 International Class 4th; 2009 GP2 12th with Arden; 2010 GP2 runner-up with Barwa Addax (five wins), behind Pastor Maldonado.
Ferrari Driver Academy from October 2010 to 2012.
2007 British F3 National Class title; 2010 GP2 runner-up.
2011 with Sauber — the first Mexican in F1 since Héctor Rebaque.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.
Source: PaddockIntel / GPFans (Apr–Jun 2026).