Previously: Jacarepaguá
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1989 | Nigel Mansell | Ferrari | Ayrton Senna | Riccardo Patrese 1:32.507 | 7.809s | 61 |
| 1988 | Alain Prost | McLaren | Ayrton Senna | Gerhard Berger 1:32.943 | 9.873s | 60 |
| 1987 | Alain Prost | McLaren | Nigel Mansell | Nelson Piquet 1:33.861 | 40.547s | 61 |
| 1986 | Nelson Piquet | Williams | Ayrton Senna | Nelson Piquet 1:33.546 | 34.827s | 61 |
| 1985 | Alain Prost | McLaren | Michele Alboreto | Alain Prost 1:36.702 | 3.259s | 61 |
| 1984 | Alain Prost | McLaren | Elio de Angelis | Alain Prost 1:36.499 | 40.514s | 61 |
| 1983 | Nelson Piquet | Brabham | Keke Rosberg | Nelson Piquet 1:39.829 | — | 63 |
| 1982 | Alain Prost | Renault | Alain Prost | Alain Prost 1:37.016 | 2.990s | 63 |
| 1981 | Carlos Reutemann | Williams | Nelson Piquet | Marc Surer 1:54.302 | 4.440s | 62 |
| 1978 | Carlos Reutemann | Ferrari | Ronnie Peterson | Carlos Reutemann 1:43.070 | 49.130s | 63 |
Data: F1DB (CC BY 4.0) · f1delta unofficial