| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 2007 | McLaren | 17 | 17 | 4 | 12 | 6 | 109 | P2 |
| 2008 | McLaren | 18 | 18 | 5 | 10 | 7 | 98 | P1 |
| 2009 | McLaren | 17 | 17 | 2 | 5 | 4 | 49 | P5 |
| 2010 | McLaren | 19 | 19 | 3 | 9 | 1 | 240 | P4 |
| 2011 | McLaren | 19 | 19 | 3 | 6 | 1 | 227 | P5 |
| 2012 | McLaren | 20 | 20 | 4 | 7 | 7 | 190 | P4 |
| 2013 | Mercedes | 19 | 19 | 1 | 5 | 5 | 189 | P4 |
| 2014 | Mercedes | 19 | 19 | 11 | 16 | 7 | 384 | P1 |
| 2015 | Mercedes | 19 | 19 | 10 | 17 | 11 | 381 | P1 |
| 2016 | Mercedes | 21 | 21 | 10 | 17 | 12 | 380 | P2 |
| 2017 | Mercedes | 20 | 20 | 9 | 13 | 11 | 363 | P1 |
| 2018 | Mercedes | 21 | 21 | 11 | 17 | 11 | 408 | P1 |
| 2019 | Mercedes | 21 | 21 | 11 | 17 | 5 | 413 | P1 |
| 2020 | Mercedes | 16 | 16 | 11 | 14 | 10 | 347 | P1 |
| 2021 | Mercedes | 22 | 22 | 8 | 17 | 5 | 387.5 | P2 |
| 2022 | Mercedes | 22 | 22 | 0 | 9 | 0 | 240 | P6 |
| 2023 | Mercedes | 22 | 22 | 0 | 6 | 1 | 234 | P3 |
| 2024 | Mercedes | 24 | 24 | 2 | 5 | 0 | 223 | P7 |
| 2025 | Ferrari | 24 | 24 | 0 | 0 | 0 | 156 | P6 |
| 2026 | Ferrari | 11 | 11 | 1 | 5 | 0 | 169 | P2 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Valtteri Bottas '17–'21 · 89r compared , 11 excl. → Full breakdown | 69–29 | 65–24 | 1916.5 1316 |
| Nico Rosberg '13–'16 · 64r compared , 14 excl. → Full breakdown | 42–34 | 37–27 | 1334 1195 |
| George Russell '22–'24 · 55r compared , 13 excl. → Full breakdown | 29–39 | 27–28 | 657 645 |
| Jenson Button '10–'12 · 37r compared , 21 excl. → Full breakdown | 43–14 | 24–13 | 657 672 |
| Charles Leclerc '25–'26 · 30r compared , 5 excl. → Full breakdown | 10–25 | 7–23 | 286 342 |
| Heikki Kovalainen '08–'09 · 22r compared , 13 excl. → Full breakdown | 26–9 | 15–7 | 147 75 |
| Fernando Alonso '07 · 15r compared , 2 excl. → Full breakdown | 9–8 | 6–9 | 109 109 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
British cadet and junior karting champion through the 1990s; 2000 European Formula A champion and World Cup winner; signed to the McLaren–Mercedes young driver support programme in 1998, aged 13.
2001–03 British Formula Renault (champion in 2003 with Manor); 2004 F3 Euro Series 5th with Manor; 2005 F3 Euro Series champion with ASM (15 of 20 wins) plus the Marlboro Masters of F3; 2006 GP2 champion with ART (rookie).
McLaren–Mercedes young driver support programme from 1998.
Dominant 2005 F3 season; rookie GP2 champion.
2007 with McLaren, partnering reigning champion Fernando Alonso.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.
Source: Forbes / PaddockIntel (Apr 2026).