| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 2001 | Minardi | 17 | 17 | 0 | 0 | 0 | 0 | P23 |
| 2003 | Renault | 16 | 16 | 1 | 4 | 2 | 55 | P6 |
| 2004 | Renault | 18 | 18 | 0 | 4 | 1 | 59 | P4 |
| 2005 | Renault | 19 | 18 | 7 | 15 | 6 | 133 | P1 |
| 2006 | Renault | 18 | 18 | 7 | 14 | 6 | 134 | P1 |
| 2007 | McLaren | 17 | 17 | 4 | 12 | 2 | 109 | P3 |
| 2008 | Renault | 18 | 18 | 2 | 3 | 0 | 61 | P5 |
| 2009 | Renault | 17 | 17 | 0 | 1 | 1 | 26 | P9 |
| 2010 | Ferrari | 19 | 19 | 5 | 10 | 2 | 252 | P2 |
| 2011 | Ferrari | 19 | 19 | 1 | 10 | 0 | 257 | P4 |
| 2012 | Ferrari | 20 | 20 | 3 | 13 | 2 | 278 | P2 |
| 2013 | Ferrari | 19 | 19 | 2 | 9 | 0 | 242 | P2 |
| 2014 | Ferrari | 19 | 19 | 0 | 2 | 0 | 161 | P6 |
| 2015 | McLaren | 18 | 18 | 0 | 0 | 0 | 11 | P17 |
| 2016 | McLaren | 20 | 20 | 0 | 0 | 0 | 54 | P10 |
| 2017 | McLaren | 19 | 18 | 0 | 0 | 0 | 17 | P15 |
| 2018 | McLaren | 21 | 21 | 0 | 0 | 0 | 50 | P11 |
| 2021 | Alpine | 22 | 22 | 0 | 1 | 0 | 81 | P10 |
| 2022 | Alpine | 22 | 22 | 0 | 0 | 0 | 81 | P9 |
| 2023 | Aston Martin | 22 | 22 | 0 | 8 | 0 | 206 | P4 |
| 2024 | Aston Martin | 24 | 24 | 0 | 0 | 0 | 70 | P9 |
| 2025 | Aston Martin | 24 | 24 | 0 | 0 | 0 | 56 | P10 |
| 2026 | Aston Martin | 13 | 13 | 0 | 0 | 0 | 3 | P19 |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Felipe Massa '10–'13 | 57–18 | 58–7 | 1029 496 | → |
| Lance Stroll '23–'26 | 71–10 | 45–11 | 322 121 | → |
| Esteban Ocon '21–'22 | 22–21 | 17–17 | 162 163 | → |
| Giancarlo Fisichella '05–'06 | 26–11 | 23–5 | 267 130 | → |
| Jenson Button '15–'16 | 22–11 | 11–10 | 65 37 | → |
| Stoffel Vandoorne '17–'18 | 37–3 | 15–5 | 67 25 | → |
| Kimi Räikkönen '14 | 16–3 | 15–1 | 161 55 | → |
| Jarno Trulli '03–'04 | 15–16 | 9–6 | 100 79 | → |
| Lewis Hamilton '07 | 8–9 | 9–6 | 109 109 | → |
| Nelson Piquet Jr. '08–'09 | 27–1 | 12–3 | 74 19 | → |
| Romain Grosjean '09 | 7–0 | 4–0 | 13 0 | → |
| Tarso Marques '01 | 11–1 | 2–1 | 0 0 | → |
| Jacques Villeneuve '04 | 2–1 | 3–0 | 14 0 | → |
| Alex Yoong '01 | 3–0 | 1–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
Multiple Spanish karting titles in the 1990s; 1996 World Junior and CIK-FIA Five Continents karting honours.
1999 Euro Open by Nissan champion with Campos (six wins); 2000 International F3000 4th with Team Astromega (won at Spa-Francorchamps).
Managed by Flavio Briatore; Minardi test/reserve driver in 2000; Renault test driver in 2002.
Won the Nissan series at the first attempt; took an F3000 win at Spa aged 19.
2001 with Minardi.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.
Source: PaddockIntel (Apr 2026).