| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1962 GS | Jim Clark | Lotus | Jim Clark | Jim Clark 1:55.000 | 49.200s | 75 |
| 1961 WCC | Wolfgang von Trips | Ferrari | Phil Hill | Tony Brooks 1:57.800 | 46.000s | 75 |
| 1959 | Jack Brabham | Cooper | Jack Brabham | Bruce McLaren 1:57.000 | 22.200s | 75 |
| 1957 | Tony Brooks | Vanwall | Stirling Moss | Stirling Moss 1:59.200 | 25.600s | 90 |
| 1955 WDC | Stirling Moss | Mercedes | Stirling Moss | Stirling Moss 2:00.400 | 0.200s | 90 |
Data: F1DB (CC BY 4.0) · f1delta unofficial