| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1958 | Cooper | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1959 | Cooper | 7 | 7 | 1 | 2 | 0 | 16.5 | P6 |
| 1960 | Cooper | 8 | 8 | 1 | 6 | 0 | 37 | P2 |
| 1961 | Cooper | 8 | 8 | 0 | 1 | 0 | 11 | P8 |
| 1962 | Cooper | 9 | 9 | 1 | 5 | 0 | 32 | P3 |
| 1963 | Cooper | 10 | 10 | 0 | 3 | 0 | 17 | P6 |
| 1964 | Cooper | 10 | 10 | 0 | 2 | 0 | 13 | P7 |
| 1965 | Cooper | 10 | 10 | 0 | 1 | 0 | 10 | P9 |
| 1966 | McLaren | 6 | 4 | 0 | 0 | 0 | 3 | P16 |
| 1967 | McLaren + Eagle | 9 | 9 | 0 | 0 | 0 | 3 | P14 |
| 1968 | McLaren | 11 | 11 | 1 | 3 | 0 | 22 | P5 |
| 1969 | McLaren | 11 | 9 | 0 | 3 | 0 | 26 | P3 |
| 1970 | McLaren | 3 | 3 | 0 | 1 | 0 | 6 | P14 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Jack Brabham '58–'61 · 12r compared , 13 excl. → Full breakdown | 2–23 | 2–10 | 64.5 75 |
| Maurice Trintignant '58–'61 · 10r compared , 9 excl. → Full breakdown | 11–8 | 8–2 | 46.5 23 |
| Tony Maggs '62–'63 · 9r compared , 10 excl. → Full breakdown | 16–3 | 8–1 | 49 22 |
| Denny Hulme '68–'70 · 9r compared , 16 excl. → Full breakdown | 5–20 | 4–5 | 54 60 |
| Roy Salvadori '58–'61 · 8r compared , 4 excl. → Full breakdown | 8–4 | 5–3 | 32 8 |
| Ian Burgess '58–'62 · 5r compared , 8 excl. → Full breakdown | 12–1 | 5–0 | 34.5 0 |
| Masten Gregory '59–'61 · 5r compared , 10 excl. → Full breakdown | 8–7 | 5–0 | 30.5 6 |
| Olivier Gendebien '60 · 5r compared → Full breakdown | 3–2 | 4–1 | 23 10 |
| Henry Taylor '59–'60 · 4r compared , 2 excl. → Full breakdown | 5–0 | 4–0 | 21.5 3 |
| Jo Bonnier '63–'68 · 4r compared , 14 excl. → Full breakdown | 18–0 | 4–0 | 33 9 |
| Tony Brooks '60 · 3r compared , 3 excl. → Full breakdown | 3–3 | 3–0 | 25 7 |
| Phil Hill '60–'66 · 3r compared , 8 excl. → Full breakdown | 10–1 | 3–0 | 11 2 |
| Jackie Lewis '61–'62 · 3r compared , 6 excl. → Full breakdown | 8–1 | 3–0 | 16 3 |
| John Surtees '61–'70 · 2r compared , 9 excl. → Full breakdown | 5–6 | 0–2 | 17 4 |
| Lorenzo Bandini '61 · 2r compared , 2 excl. → Full breakdown | 4–0 | 2–0 | 5 0 |
| Hap Sharp '61–'62 · 2r compared → Full breakdown | 2–0 | 2–0 | 7 0 |
| John Love '62–'65 · 2r compared , 2 excl. → Full breakdown | 4–0 | 2–0 | 17 0 |
| Jochen Rindt '65 · 2r compared , 8 excl. → Full breakdown | 8–2 | 2–0 | 10 4 |
| Vic Elford '69 · 2r compared , 2 excl. → Full breakdown | 3–1 | 2–0 | 11 3 |
| Tony Marsh '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Jack Fairman '58–'61 · 1r compared , 4 excl. → Full breakdown | 4–1 | 0–1 | 11.5 0 |
| Robert La Caze '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| André Guelfi '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Stirling Moss '59–'60 · 1r compared , 6 excl. → Full breakdown | 0–7 | 1–0 | 26 17 |
| Ivor Bueb '59 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 6.5 0 |
| Lucien Bianchi '59–'60 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 15 1 |
| Chris Bristow '59–'60 · 1r compared , 3 excl. → Full breakdown | 1–3 | 1–0 | 16.5 0 |
| Peter Ashdown '59 · 1r compared → Full breakdown | 1–0 | 1–0 | 4.5 0 |
| Carlos Menditéguy '60 · 1r compared → Full breakdown | 0–1 | 1–0 | 8 3 |
| Roberto Bonomi '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 8 0 |
| Gino Munaron '60 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 13 0 |
| Wolfgang von Trips '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 4 0 |
| Pete Lovely '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 4 0 |
| Renato Pirocchi '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 4 0 |
| Roger Penske '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 3 0 |
| Trevor Blokdyk '63–'65 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 5 0 |
| Dan Gurney '67–'68 · 1r compared , 5 excl. → Full breakdown | 0–6 | 0–1 | 13 3 |
| Wolfgang Seidel '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Christian Goethals '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Dick Gibson '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Brian Naylor '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| François Picard '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tom Bridger '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Alain de Changy '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Jean Lucienbonnet '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Colin Davis '59 · 0r compared , 2 excl. | 2–0 | 0–0 | 2 0 |
| Hans Herrmann '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4.5 0 |
| Mike Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4.5 0 |
| Bill Moss '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4.5 0 |
| Trevor Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4.5 0 |
| Keith Greene '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 7.5 0 |
| Tim Parnell '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4.5 0 |
| Mário de Araújo Cabral '59–'63 · 0r compared , 4 excl. | 4–0 | 0–0 | 10 0 |
| Giorgio Scarlatti '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 6 0 |
| Alejandro de Tomaso '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 8 0 |
| Harry Schell '59–'60 · 0r compared , 2 excl. | 0–2 | 0–0 | 16 0 |
| George Constantine '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 8 0 |
| Bruce Halford '60 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 10 0 |
| Carel Godin de Beaufort '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Chuck Daigh '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 3 0 |
| Lance Reventlow '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 3 0 |
| Ron Flockhart '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Bernard Collomb '61–'62 · 0r compared , 3 excl. | 3–0 | 0–0 | 5 0 |
| Massimo Natili '61 · 0r compared , 2 excl. | 1–0 | 0–0 | 4 0 |
| Walt Hansgen '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 3 0 |
| Timmy Mayer '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Mike Harris '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 6 0 |
| Ernesto Brambilla '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Frank Dochnal '63 · 0r compared , 1 excl. | 0–0 | 0–0 | 0 0 |
| John Taylor '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Edgar Barth '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jean-Claude Rudaz '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 6 0 |
| John Rhodes '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Alan Rollinson '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Basil van Rooyen '69 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Derek Bell '69 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Andrea de Adamich '70 · 0r compared , 2 excl. | 2–0 | 0–0 | 6 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.