| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Innes Ireland '60–'65 · 10r compared , 21 excl. → Full breakdown | 24–7 | 7–3 | 87 31 |
| Jim Hall '60–'63 · 7r compared , 5 excl. → Full breakdown | 12–0 | 6–1 | 73 3 |
| Trevor Taylor '61–'64 · 7r compared , 13 excl. → Full breakdown | 19–1 | 6–1 | 107 7 |
| Mike Spence '63–'66 · 7r compared , 21 excl. → Full breakdown | 26–2 | 7–0 | 90 18 |
| Stirling Moss '60–'61 · 5r compared , 7 excl. → Full breakdown | 1–11 | 1–4 | 17 32 |
| Jo Siffert '62–'64 · 5r compared , 10 excl. → Full breakdown | 15–0 | 5–0 | 79 1 |
| Masten Gregory '61–'63 · 4r compared , 9 excl. → Full breakdown | 12–1 | 4–0 | 54 1 |
| Peter Arundell '63–'66 · 3r compared , 10 excl. → Full breakdown | 12–1 | 3–0 | 46 12 |
| Tony Maggs '61–'65 · 2r compared , 1 excl. → Full breakdown | 3–0 | 2–0 | 12 0 |
| Jack Brabham '62–'63 · 2r compared , 4 excl. → Full breakdown | 6–0 | 2–0 | 18 3 |
| Maurice Trintignant '62–'63 · 2r compared , 5 excl. → Full breakdown | 7–0 | 2–0 | 30 0 |
| Richard Attwood '65 · 2r compared , 5 excl. → Full breakdown | 7–0 | 2–0 | 36 2 |
| Graham Hill '67–'68 · 2r compared , 10 excl. → Full breakdown | 9–3 | 2–0 | 50 21 |
| Ron Flockhart '60 · 1r compared → Full breakdown | 0–1 | 1–0 | 2 1 |
| David Piper '60 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 2 0 |
| John Surtees '60 · 1r compared , 2 excl. → Full breakdown | 2–1 | 0–1 | 4 6 |
| Cliff Allison '61 · 1r compared , 1 excl. → Full breakdown | 1–0 | 0–1 | 0 0 |
| Michael May '61 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 7 0 |
| Henry Taylor '61 · 1r compared , 4 excl. → Full breakdown | 4–0 | 1–0 | 4 0 |
| Ian Burgess '61 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 8 0 |
| Lucien Bianchi '61–'62 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 13 0 |
| Tony Marsh '61 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 3 0 |
| Gerry Ashmore '61–'62 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 3 0 |
| Peter Ryan '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Olivier Gendebien '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| John Campbell-Jones '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Jay Chamberlain '62 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 12 0 |
| Roger Penske '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Rob Schroeder '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Bernard Collomb '63–'64 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 9 0 |
| Mike Hailwood '63–'64 · 1r compared , 10 excl. → Full breakdown | 11–0 | 1–0 | 32 1 |
| Hap Sharp '63 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 13 0 |
| Chris Amon '63–'65 · 1r compared , 12 excl. → Full breakdown | 13–0 | 1–0 | 59 2 |
| Brausch Niemann '63–'65 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 18 0 |
| Walt Hansgen '64 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 0 4 |
| Chris Irwin '67 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Alan Stacey '60 · 0r compared , 2 excl. | 1–1 | 0–0 | 2 0 |
| Mike Taylor '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Willy Mairesse '61 · 0r compared , 2 excl. | 2–0 | 0–0 | 4 0 |
| Wolfgang Seidel '61–'62 · 0r compared , 7 excl. | 6–0 | 0–0 | 19 0 |
| Juan Manuel Bordeu '61 · 0r compared , 1 excl. | 0–0 | 0–0 | 4 0 |
| Tim Parnell '61–'63 · 0r compared , 3 excl. | 3–0 | 0–0 | 6 0 |
| Gaetano Starrabba '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lloyd Ruby '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Nino Vaccarella '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Dan Gurney '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Tony Shelly '62 · 0r compared , 3 excl. | 3–0 | 0–0 | 12 0 |
| Heinz Schiller '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 3 0 |
| Günther Seiffert '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 3 0 |
| Ernesto Prinoth '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Neville Lederle '62–'65 · 0r compared , 2 excl. | 2–0 | 0–0 | 9 1 |
| Ernie Pieterse '62–'65 · 0r compared , 3 excl. | 3–0 | 0–0 | 18 0 |
| Phil Hill '63–'66 · 0r compared , 2 excl. | 2–0 | 0–0 | 9 0 |
| André Pilette '63 · 0r compared , 2 excl. | 2–0 | 0–0 | 15 0 |
| Kurt Kuhnke '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 6 0 |
| Rodger Ward '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Pedro Rodríguez '63–'66 · 0r compared , 6 excl. | 6–0 | 0–0 | 22 0 |
| Paddy Driver '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Peter Revson '64 · 0r compared , 6 excl. | 6–0 | 0–0 | 21 0 |
| Gerhard Mitter '64–'66 · 0r compared , 3 excl. | 3–0 | 0–0 | 9 0 |
| Moisés Solana '64–'67 · 0r compared , 5 excl. → Full breakdown | 5–0 | 0–0 | 20 0 |
| Clive Puzey '65 · 0r compared , 1 excl. | 0–0 | 0–0 | 9 0 |
| Dave Charlton '65 · 0r compared , 1 excl. | 0–0 | 0–0 | 9 0 |
| Brian Gubby '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Paul Hawkins '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Giacomo Russo '65–'66 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Bob Bondurant '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Piers Courage '66–'67 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Jackie Oliver '67 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Mike Fisher '67 · 0r compared , 2 excl. | 2–0 | 0–0 | 9 0 |
| Eppie Wietzes '67 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Giancarlo Baghetti '67 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.