BRA

Jack Brabham

1955–1970
126
Starts
14
Wins
31
Podiums
13
Poles
3
Titles
261
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1955 Cooper 1 1 0 0 0 0
1956 Maserati 1 1 0 0 0 0
1957 Cooper 5 5 0 0 0 0
1958 Cooper 9 9 0 0 0 3 P18
1959 Cooper 8 8 2 5 1 34 P1
1960 Cooper 8 8 5 5 3 43 P1
1961 Cooper 8 8 0 0 1 4 P11
1962 Lotus 5 5 0 0 0 3 P9
Brabham 3 3 0 0 0 6
1963 Brabham 9 9 0 1 0 14 P7
Lotus 1 1 0 0 0 0
1964 Brabham 10 10 0 2 0 11 P8
1965 Brabham 7 6 0 1 0 9 P10
1966 Brabham 9 9 4 5 3 45 P1
1967 Brabham 11 11 2 6 2 48 P2
1968 Brabham 12 11 0 0 0 2 P23
1969 Brabham 8 8 0 2 2 14 P10
1970 Brabham 13 13 1 4 1 25 P5

Teammates, head to head

most races first · default: both classified
Teammate Qualifying Race Points
Maurice Trintignant '58–'62 23–5 10–2 57 31
Bruce McLaren '58–'61 23–2 10–2 75 64.5
Dan Gurney '62–'68 9–18 6–6 35 55
Denny Hulme '65–'67 19–4 7–4 95 69
Roy Salvadori '56–'61 16–7 5–3 25 19
Jo Siffert '62–'66 17–4 4–3 21 11
Bob Anderson '64–'67 24–1 4–3 71 8
Masten Gregory '59–'62 19–2 6–0 66 10
Henry Taylor '59–'60 5–0 5–0 43 3
Olivier Gendebien '60 5–0 5–0 35 10
Jo Bonnier '64–'66 15–2 2–2 34 1
Jim Clark '62–'63 0–6 0–3 3 18
John Taylor '66 4–0 3–0 36 1
Guy Ligier '67 5–0 3–0 23 1
Jacky Ickx '69 4–4 0–3 14 18
Rolf Stommelen '70 11–2 2–1 25 10
Ian Burgess '58–'61 11–0 2–0 35 0
Lucien Bianchi '59–'62 5–0 2–0 34 1
Trevor Taylor '59–'63 5–2 1–1 11 7
Tony Brooks '60 6–0 2–0 35 7
Silvio Moser '66–'69 12–0 2–0 25 3
Piers Courage '69 5–2 1–1 14 14
Stirling Moss '56–'60 1–8 0–1 22 19
Bruce Halford '56–'60 2–1 1–0 8 0
Jack Fairman '58–'61 4–1 0–1 20 0
Robert La Caze '58 1–0 1–0 0 0
André Guelfi '58 1–0 1–0 0 0
Ivor Bueb '59 2–0 1–0 17 0
Colin Davis '59 2–0 1–0 8 0
Chris Bristow '59–'60 4–0 1–0 24 0
Peter Ashdown '59 1–0 1–0 8 0
Hans Herrmann '59–'66 2–0 1–0 17 0
Giorgio Scarlatti '59–'60 2–0 1–0 4 0
Gino Munaron '60 3–0 1–0 16 0
Carel Godin de Beaufort '60 1–0 1–0 8 0
Phil Hill '60 1–0 1–0 3 1
Wolfgang von Trips '60 1–0 1–0 3 0
Pete Lovely '60 1–0 1–0 3 0
John Surtees '61 5–3 1–0 4 4
Lorenzo Bandini '61 4–0 1–0 3 0
Innes Ireland '62–'63 3–3 1–0 3 0
John Campbell-Jones '62 1–0 1–0 1 0
Jay Chamberlain '62 1–0 1–0 2 0
David Prophet '63–'65 2–0 1–0 0 0
Frank Gardner '64–'65 6–0 1–0 8 0
Jochen Rindt '64–'68 2–11 0–1 2 8
Paul Hawkins '65 1–0 1–0 0 0
Chris Irwin '66 1–0 1–0 9 0
Alan Rees '66–'67 2–0 1–0 15 0
Kurt Ahrens, Jr. '66–'68 2–0 1–0 11 0
Peter de Klerk '69–'70 2–0 1–0 9 0
Jean Behra '56 0–1 0–0 0 4
Horace Gould '56 0–1 0–0 0 2
Luigi Villoresi '56 0–1 0–0 0 0
Cesare Perdisa '56 0–1 0–0 0 0
Paco Godia '56 0–1 0–0 0 0
Louis Rosier '56 0–1 0–0 0 0
Umberto Maglioli '56 0–1 0–0 0 0
Les Leston '57 1–0 0–0 0 0
Mike MacDowel '57 2–0 0–0 0 0
Bob Gerard '57 1–0 0–0 0 0
Brian Naylor '57–'58 1–1 0–0 0 0
Tony Marsh '57–'58 2–0 0–0 0 0
Paul England '57 1–0 0–0 0 0
Dick Gibson '57–'58 2–0 0–0 0 0
Ron Flockhart '58–'60 2–0 0–0 6 0
Wolfgang Seidel '58–'62 2–0 0–0 2 0
Christian Goethals '58 1–0 0–0 0 0
François Picard '58 1–0 0–0 0 0
Tom Bridger '58 1–0 0–0 0 0
Alain de Changy '59 1–0 0–0 9 0
Jean Lucienbonnet '59 1–0 0–0 9 0
Mike Taylor '59 1–0 0–0 8 0
Bill Moss '59 1–0 0–0 8 0
Keith Greene '59–'60 2–0 0–0 16 0
Tim Parnell '59 1–0 0–0 8 0
Mário de Araújo Cabral '59–'60 2–0 0–0 8 0
Alejandro de Tomaso '59 1–0 0–0 3 0
Harry Schell '59–'60 1–1 0–0 3 0
George Constantine '59 1–0 0–0 3 0
Carlos Menditéguy '60 1–0 0–0 0 3
Roberto Bonomi '60 1–0 0–0 0 0
Chuck Daigh '60 1–0 0–0 8 0
Lance Reventlow '60 1–0 0–0 8 0
Jackie Lewis '61 5–0 0–0 3 3
Bernard Collomb '61–'63 2–1 0–0 0 0
Massimo Natili '61 1–0 0–0 3 0
Renato Pirocchi '61 1–0 0–0 0 0
Roger Penske '61 1–0 0–0 0 0
Hap Sharp '61–'64 3–0 0–0 0 0
Walt Hansgen '61 1–0 0–0 0 0
Nino Vaccarella '62 1–0 0–0 0 0
Tony Shelly '62 1–0 0–0 2 0
Jim Hall '63 0–1 0–0 0 0
Ian Raby '64–'65 4–0 0–0 5 0
Giacomo Russo '64 1–0 0–0 0 0
Chris Amon '65–'66 2–0 0–0 0 0
Dave Charlton '67–'68 2–0 0–0 1 0
Luki Botha '67 1–0 0–0 1 0
Gerhard Mitter '67 1–0 0–0 6 0
John Love '68 1–0 0–0 0 0
Jackie Pretorius '68 1–0 0–0 0 0
Sam Tingle '69 1–0 0–0 0 0
John Cordts '69 1–0 0–0 6 0
Derek Bell '70 1–0 0–0 0 0
Gus Hutchison '70 1–0 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
42.1% DNF rate 53 in 126 starts
42.1% points-finish rate 53 in 126 starts
P1 best finish
P1 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.