| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1971 | March | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1973 | March | 10 | 10 | 0 | 0 | 0 | 0 | — |
| 1974 | Shadow | 14 | 14 | 0 | 1 | 0 | 6 | P14 |
| 1975 | Shadow | 14 | 13 | 0 | 0 | 2 | 1.5 | P18 |
| 1976 | Shadow | 16 | 16 | 0 | 0 | 0 | 0 | — |
| 1977 | Penske | 11 | 10 | 0 | 0 | 0 | 1 | P19 |
| Shadow | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ligier | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1978 | ATS | 6 | 3 | 0 | 0 | 0 | 0 | — |
| Lotus | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 1979 | Tyrrell | 13 | 13 | 0 | 2 | 0 | 14 | P11 |
| 1980 | Tyrrell | 14 | 14 | 0 | 0 | 0 | 6 | P13 |
| 1981 | Osella | 7 | 7 | 0 | 0 | 0 | 0 | — |
| Ligier | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1982 | Osella | 16 | 13 | 0 | 0 | 0 | 3 | P20 |
| 1983 | Ligier | 15 | 15 | 0 | 0 | 0 | 0 | — |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Tom Pryce '74–'76 | 18–20 | 1–9 | 1.5 19 | → |
| Derek Daly '79–'80 | 12–4 | 2–3 | 6 6 | → |
| Didier Pironi '79 | 5–8 | 3–1 | 14 14 | → |
| Mike Beuttler '71–'73 | 7–3 | 0–1 | 0 0 | → |
| James Hunt '73 | 2–3 | 0–1 | 0 7 | → |
| Brian Redman '74 | 3–0 | 1–0 | 4 0 | → |
| Hans Binder '77 | 2–1 | 0–1 | 0 0 | → |
| Jacques Laffite '77–'81 | 1–2 | 0–1 | 0 3 | → |
| Jochen Mass '78 | 2–4 | 0–1 | 0 0 | → |
| Ronnie Peterson '71 | 0–1 | 0–0 | 0 6 | → |
| Henri Pescarolo '71 | 0–1 | 0–0 | 0 0 | → |
| Andrea de Adamich '71 | 0–1 | 0–0 | 0 0 | → |
| Nanni Galli '71 | 0–1 | 0–0 | 0 0 | → |
| David Purley '73 | 1–0 | 0–0 | 0 0 | → |
| Reine Wisell '73 | 1–1 | 0–0 | 0 0 | → |
| Peter Revson '74 | 0–2 | 0–0 | 0 0 | → |
| Bertil Roos '74 | 1–0 | 0–0 | 2 0 | → |
| Mike Wilds '76 | 1–0 | 0–0 | 0 0 | |
| Hans Heyer '77 | 1–0 | 0–0 | 0 0 | → |
| Alan Jones '77 | 0–1 | 0–0 | 0 0 | → |
| Mario Andretti '78 | 1–1 | 0–0 | 0 0 | → |
| Héctor Rebaque '78 | 2–0 | 0–0 | 0 0 | → |
| Mike Thackwell '80 | 2–0 | 0–0 | 0 0 | → |
| Jean-Pierre Jabouille '81 | 1–0 | 0–0 | 0 0 | |
| Beppe Gabbiani '81 | 7–0 | 0–0 | 0 0 | |
| Riccardo Paletti '82 | 5–0 | 0–0 | 3 0 | → |
| Raul Boesel '83 | 14–1 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.