← 1977 All seasons 1979 →

1978

World Champion Mario Andretti
Constructors' Champion Lotus

Drivers' Championship

f1δ Score applies current scoring rules to all eras for cross-era comparison — it is not the championship points drivers actually earned.

Pos Driver Team Points f1δ Score
1 Mario Andretti AND Lotus 64 238
2 Ronnie Peterson PET Lotus 51 204
3 Carlos Reutemann REU Ferrari 48 167
4 Niki Lauda LAU Brabham 44 112
5 Patrick Depailler DEP Tyrrell 34 81
6 John Watson WAT Brabham 25 131
7 Jody Scheckter SCH Wolf 24 57
8 Jacques Laffite LAF Ligier 19 170
9 Gilles Villeneuve VIL Ferrari 17 35
10 Emerson Fittipaldi FIT Fittipaldi 17 106
11 Alan Jones JON Williams 11 5
12 Riccardo Patrese PAT Arrows 11 15
13 James Hunt HUN McLaren 8 -87
14 Patrick Tambay TAM McLaren 8 116
15 Didier Pironi PIR Tyrrell 7 112
16 Clay Regazzoni REG Shadow 4 5
17 Jean-Pierre Jabouille JAB Renault 3 -128
18 Hans-Joachim Stuck STU Shadow 2 -121
19 Derek Daly DAL Ensign 1 ~4
19 Héctor Rebaque REB Lotus 1 ~-7
19 Vittorio Brambilla BRA Surtees 1 -3

Constructors' Championship

Pos Constructor Points
1 Lotus 86
2 Ferrari 58
3 Brabham 53
4 Tyrrell 38
5 Wolf 24
6 Ligier 19
7 Fittipaldi 17
8 McLaren 15
9 Williams 11
10 Arrows 11
11 Shadow 6
12 Renault 3
13 Surtees 1
13 Ensign 1

Races