← 1978 All seasons 1980 →

1979

World Champion Jody Scheckter
Constructors' Champion Ferrari

Drivers' Championship

f1δ Score applies current scoring rules to all eras for cross-era comparison — it is not the championship points drivers actually earned.

Pos Driver Team Points f1δ Score
1 Jody Scheckter SCH Ferrari 60 295
2 Gilles Villeneuve VIL Ferrari 53 257
3 Alan Jones JON Williams 43 102
4 Jacques Laffite LAF Ligier 36 76
5 Clay Regazzoni REG Williams 32 171
6 Patrick Depailler DEP Ligier 22 89
7 Carlos Reutemann REU Lotus 25 81
8 René Arnoux ARN Renault 17 -48
9 John Watson WAT McLaren 15 130
10 Didier Pironi PIR Tyrrell 14 39
11 Jean-Pierre Jarier JAR Tyrrell 14 49
12 Mario Andretti AND Lotus 14 -56
13 Jean-Pierre Jabouille JAB Renault 9 -101
14 Niki Lauda LAU Brabham 4 -150
15 Elio de Angelis DEA Shadow 3 12
15 Nelson Piquet PIQ Brabham 3 -60
17 Jacky Ickx ICK Ligier 3 -50
18 Jochen Mass MAS Arrows 3 107
19 Hans-Joachim Stuck STU ATS 2 -87
19 Riccardo Patrese PAT Arrows 2 -69
21 Emerson Fittipaldi FIT Fittipaldi 1 16

Constructors' Championship

Pos Constructor Points
1 Ferrari 113
2 Williams 75
3 Ligier 61
4 Lotus 39
5 Tyrrell 28
6 Renault 26
7 McLaren 15
8 Brabham 7
9 Arrows 5
10 Shadow 3
11 ATS 2
12 Fittipaldi 1

Races