BAR

Rubens Barrichello

1993–2011
322
Starts
11
Wins
68
Podiums
14
Poles
0
Titles
658
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1993 Jordan 16 16 0 0 0 2 P17
1994 Jordan 16 15 0 1 1 19 P6
1995 Jordan 17 17 0 1 0 11 P11
1996 Jordan 16 16 0 0 0 14 P8
1997 Stewart 17 17 0 1 0 6 P13
1998 Stewart 16 15 0 0 0 4 P12
1999 Stewart 16 16 0 3 1 21 P7
2000 Ferrari 17 17 1 9 1 62 P4
2001 Ferrari 17 17 0 10 0 56 P3
2002 Ferrari 17 15 4 10 3 77 P2
2003 Ferrari 16 16 2 8 3 65 P4
2004 Ferrari 18 18 2 14 4 114 P2
2005 Ferrari 19 19 0 4 0 38 P8
2006 Honda 18 18 0 0 0 30 P7
2007 Honda 17 17 0 0 0 0 P20
2008 Honda 18 18 0 1 0 11 P14
2009 Brawn 17 17 2 6 1 77 P3
2010 Williams 19 19 0 0 0 47 P10
2011 Williams 19 19 0 0 0 4 P17

Race engineer

Jock Clear Honda · 2006–2008

Teammates, head to head

most races first
Teammate Qualifying Race Points
Michael Schumacher '00–'05 · 70r compared , 34 excl. → Full breakdown 25–79 14–56 412 678
Jenson Button '06–'09 · 45r compared , 25 excl. → Full breakdown 37–33 14–31 118 160
Nico Hülkenberg '10 · 14r compared , 5 excl. → Full breakdown 13–6 9–5 47 22
Pastor Maldonado '11 · 11r compared , 8 excl. → Full breakdown 10–8 6–5 4 1
Eddie Irvine '93–'95 · 8r compared , 24 excl. → Full breakdown 15–17 5–3 28 17
Martin Brundle '96 · 6r compared , 10 excl. → Full breakdown 11–5 3–3 14 8
Johnny Herbert '99 · 5r compared , 11 excl. → Full breakdown 13–3 2–3 21 15
Jan Magnussen '97–'98 · 3r compared , 21 excl. → Full breakdown 22–2 3–0 10 1
Thierry Boutsen '93 · 2r compared , 8 excl. → Full breakdown 10–0 1–1 0 0
Jos Verstappen '98 · 2r compared , 7 excl. → Full breakdown 8–1 2–0 0 0
Ivan Capelli '93 · 0r compared , 2 excl. 2–0 0–0 0 0
Marco Apicella '93 · 0r compared , 1 excl. 1–0 0–0 0 0
Emanuele Naspetti '93 · 0r compared , 1 excl. 1–0 0–0 0 0
Aguri Suzuki '94 · 0r compared , 1 excl. 1–0 0–0 4 0
Andrea de Cesaris '94 · 0r compared , 2 excl. 0–2 0–0 0 3

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
28.3% DNF rate 91 in 322 starts
43.5% points-finish rate 140 in 322 starts
P1 best finish
P1 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.