| Configuration | Length (km) | Turns | Status |
|---|---|---|---|
| long-beach-1 | 3.251 | 13 | Historical |
| long-beach-2 | 3.428 | 18 | Historical |
| long-beach-3 | 3.275 | 18 | Current |
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1983 | John Watson | McLaren | Patrick Tambay | Niki Lauda 1:28.330 | 27.993s | 75 |
| 1982 | Niki Lauda | McLaren | Andrea de Cesaris | Niki Lauda 1:30.831 | 14.660s | 75 |
| 1981 | Alan Jones | Williams | Riccardo Patrese | Alan Jones 1:20.901 | 9.190s | 80 |
| 1980 GS | Nelson Piquet | Brabham | Nelson Piquet | Nelson Piquet 1:19.830 | 49.210s | 80 |
| 1979 GS | Gilles Villeneuve | Ferrari | Gilles Villeneuve | Gilles Villeneuve 1:21.200 | 29.380s | 80 |
| 1978 | Carlos Reutemann | Ferrari | Carlos Reutemann | Alan Jones 1:22.215 | 11.061s | 80 |
| 1977 | Mario Andretti | Lotus | Niki Lauda | Niki Lauda 1:22.753 | 0.773s | 80 |
| 1976 GS | Clay Regazzoni | Ferrari | Clay Regazzoni | Clay Regazzoni 1:23.076 | 42.414s | 80 |
Data: F1DB (CC BY 4.0) · f1delta unofficial