Circuit: Long Beach
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps | Fantasy Top |
|---|---|---|---|---|---|---|---|
| 1983 | John Watson | McLaren | Patrick Tambay | Niki Lauda | 27.993s | 75 | 67 |
| 1982 | Niki Lauda | McLaren | Andrea de Cesaris | Niki Lauda | 14.660s | 75 | 45~ |
| 1981 | Alan Jones | Williams | Riccardo Patrese | Alan Jones | 9.190s | 80 | 41 |
| 1980 GS | Nelson Piquet | Brabham | Nelson Piquet | Nelson Piquet | 49.210s | 80 | 57 |
| 1979 GS | Gilles Villeneuve | Ferrari | Gilles Villeneuve | Gilles Villeneuve | 29.380s | 80 | 40 |
| 1978 | Carlos Reutemann | Ferrari | Carlos Reutemann | Alan Jones | 11.061s | 80 | 35~ |
| 1977 | Mario Andretti | Lotus | Niki Lauda | Niki Lauda | 0.773s | 80 | 36 |
| 1976 GS | Clay Regazzoni | Ferrari | Clay Regazzoni | Clay Regazzoni | 42.414s | 80 | 40 |
Data: F1DB (CC BY 4.0) · f1delta unofficial · Fantasy Top: position-based score applying current scoring rules to all eras — not championship points.