| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 2002 | Sauber | 16 | 16 | 0 | 0 | 0 | 4 | P13 |
| 2004 | Sauber | 18 | 18 | 0 | 0 | 0 | 12 | P12 |
| 2005 | Sauber | 19 | 18 | 0 | 0 | 0 | 11 | P13 |
| 2006 | Ferrari | 18 | 18 | 2 | 7 | 3 | 80 | P3 |
| 2007 | Ferrari | 17 | 17 | 3 | 10 | 6 | 94 | P4 |
| 2008 | Ferrari | 18 | 18 | 6 | 10 | 6 | 97 | P2 |
| 2009 | Ferrari | 10 | 9 | 0 | 1 | 0 | 22 | P11 |
| 2010 | Ferrari | 19 | 19 | 0 | 5 | 0 | 144 | P6 |
| 2011 | Ferrari | 19 | 19 | 0 | 0 | 0 | 118 | P6 |
| 2012 | Ferrari | 20 | 20 | 0 | 2 | 0 | 122 | P7 |
| 2013 | Ferrari | 19 | 19 | 0 | 1 | 0 | 112 | P8 |
| 2014 | Williams | 19 | 19 | 0 | 3 | 1 | 134 | P7 |
| 2015 | Williams | 19 | 19 | 0 | 2 | 0 | 121 | P6 |
| 2016 | Williams | 21 | 21 | 0 | 0 | 0 | 53 | P11 |
| 2017 | Williams | 19 | 19 | 0 | 0 | 0 | 43 | P11 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Fernando Alonso '10–'13 · 64r compared , 13 excl. → Full breakdown | 18–57 | 6–58 | 496 1029 |
| Valtteri Bottas '14–'16 · 43r compared , 16 excl. → Full breakdown | 18–40 | 22–21 | 308 407 |
| Kimi Räikkönen '07–'09 · 29r compared , 16 excl. → Full breakdown | 25–20 | 15–14 | 213 203 |
| Michael Schumacher '06 · 14r compared , 4 excl. → Full breakdown | 4–13 | 3–11 | 80 121 |
| Giancarlo Fisichella '04 · 13r compared , 5 excl. → Full breakdown | 7–11 | 3–10 | 12 22 |
| Jacques Villeneuve '05 · 12r compared , 7 excl. → Full breakdown | 13–6 | 9–3 | 11 9 |
| Lance Stroll '17 · 12r compared , 7 excl. → Full breakdown | 17–2 | 8–4 | 43 40 |
| Nick Heidfeld '02 · 8r compared , 8 excl. → Full breakdown | 5–11 | 4–4 | 4 7 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.