Previously: Circuito Permanente del Jarama
| Configuration | Length (km) | Turns | Status |
|---|---|---|---|
| jarama-1 | 3.404 | 15 | Historical |
| jarama-2 | 3.314 | 14 | Current |
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1981 | Gilles Villeneuve | Ferrari | Jacques Laffite | Alan Jones 1:17.818 | 0.220s | 80 |
| 1979 | Patrick Depailler | Ligier | Jacques Laffite | Gilles Villeneuve 1:16.440 | 20.940s | 75 |
| 1978 | Mario Andretti | Lotus | Mario Andretti | Mario Andretti 1:20.060 | 19.560s | 75 |
| 1977 | Mario Andretti | Lotus | Mario Andretti | Jacques Laffite 1:20.810 | 15.850s | 75 |
| 1976 | James Hunt | McLaren | James Hunt | Jochen Mass 1:20.930 | 30.970s | 75 |
| 1974 | Niki Lauda | Ferrari | Niki Lauda | Niki Lauda 1:20.830 | 35.610s | 84 |
| 1972 | Emerson Fittipaldi | Lotus | Jacky Ickx | Jacky Ickx 1:21.010 | 18.920s | 90 |
| 1970 | Jackie Stewart | March | Jack Brabham | Jack Brabham 1:24.300 | +1 lap | 90 |
| 1968 | Graham Hill | Lotus | Chris Amon | Jean-Pierre Beltoise 1:28.300 | 15.900s | 90 |
Data: F1DB (CC BY 4.0) ยท f1delta unofficial