| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1963 | Lola + Lotus | 8 | 6 | 0 | 0 | 0 | 0 | — |
| 1964 | Lotus | 9 | 8 | 0 | 0 | 0 | 2 | P16 |
| 1965 | Lotus + Brabham | 3 | 2 | 0 | 0 | 0 | 0 | — |
| 1966 | Cooper + Brabham | 2 | 1 | 0 | 0 | 0 | 0 | — |
| 1967 | Ferrari | 10 | 10 | 0 | 4 | 0 | 20 | P5 |
| 1968 | Ferrari | 11 | 11 | 0 | 1 | 3 | 10 | P10 |
| 1969 | Ferrari | 6 | 6 | 0 | 1 | 0 | 4 | P12 |
| 1970 | March | 13 | 13 | 0 | 3 | 0 | 23 | P8 |
| 1971 | Matra | 10 | 10 | 0 | 1 | 1 | 9 | P11 |
| 1972 | Matra | 12 | 11 | 0 | 1 | 1 | 12 | P10 |
| 1973 | Tecno + Tyrrell | 7 | 5 | 0 | 0 | 0 | 1 | P19 |
| 1974 | Amon + BRM | 6 | 3 | 0 | 0 | 0 | 0 | — |
| 1975 | Ensign | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1976 | Ensign + Wolf-Williams | 9 | 8 | 0 | 0 | 0 | 2 | P18 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| François Cevert '70–'73 · 4r compared , 7 excl. → Full breakdown | 6–5 | 3–1 | 17 1 |
| Jacky Ickx '68 · 3r compared , 7 excl. → Full breakdown | 8–2 | 1–2 | 10 27 |
| Jackie Stewart '70–'73 · 3r compared , 9 excl. → Full breakdown | 2–10 | 1–2 | 14 27 |
| Jean-Pierre Beltoise '71–'74 · 3r compared , 6 excl. → Full breakdown | 7–2 | 2–1 | 6 1 |
| Jo Siffert '63–'70 · 2r compared , 15 excl. → Full breakdown | 11–6 | 2–0 | 23 0 |
| Peter Arundell '64 · 2r compared , 2 excl. → Full breakdown | 0–4 | 0–2 | 2 11 |
| Ronnie Peterson '70 · 2r compared , 7 excl. → Full breakdown | 7–2 | 2–0 | 20 0 |
| Bob Anderson '63–'66 · 1r compared , 3 excl. → Full breakdown | 2–2 | 1–0 | 0 1 |
| John Campbell-Jones '63 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Mike Hailwood '63–'64 · 1r compared , 8 excl. → Full breakdown | 7–2 | 0–1 | 2 1 |
| Jim Clark '63–'65 · 1r compared , 12 excl. → Full breakdown | 0–13 | 0–1 | 2 59 |
| Jochen Rindt '66 · 1r compared → Full breakdown | 0–1 | 0–1 | 0 3 |
| Mike Parkes '67 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 7 2 |
| Ludovico Scarfiotti '67 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 7 1 |
| Jonathan Williams '67 · 1r compared → Full breakdown | 1–0 | 0–1 | 0 0 |
| Maurice Trintignant '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Lucien Bianchi '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Hap Sharp '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Jim Hall '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Pedro Rodríguez '63–'69 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Trevor Taylor '63–'64 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Peter Revson '64 · 0r compared , 5 excl. → Full breakdown | 4–1 | 0–0 | 0 0 |
| Bernard Collomb '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Innes Ireland '64–'65 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Mike Spence '64–'65 · 0r compared , 8 excl. → Full breakdown | 3–5 | 0–0 | 0 3 |
| Gerhard Mitter '64–'65 · 0r compared , 2 excl. → Full breakdown | 1–1 | 0–0 | 0 0 |
| Walt Hansgen '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 2 |
| Moisés Solana '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Dan Gurney '65 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 1 |
| Jo Bonnier '65 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Frank Gardner '65 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Ian Raby '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Denny Hulme '65–'66 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 4 |
| Jack Brabham '65–'66 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 0 |
| Richard Attwood '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Paul Hawkins '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Guy Ligier '66 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| John Surtees '66 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Lorenzo Bandini '67 · 0r compared , 1 excl. | 0–1 | 0–0 | 4 0 |
| Andrea de Adamich '68 · 0r compared , 1 excl. | 0–1 | 0–0 | 3 0 |
| Derek Bell '68 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Johnny Servoz-Gavin '70 · 0r compared , 3 excl. | 3–0 | 0–0 | 0 2 |
| Mario Andretti '70 · 0r compared , 5 excl. | 4–1 | 0–0 | 2 4 |
| Hubert Hahne '70 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Larry Perkins '74 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Roelof Wunderink '75 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Arturo Merzario '76 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.