HIL

Graham Hill

1958–1975
176
Starts
14
Wins
36
Podiums
13
Poles
2
Titles
289
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1958 Lotus 9 9 0 0 0 0
1959 Lotus 7 7 0 0 0 0
1960 BRM 8 8 0 1 0 4 P15
1961 BRM 8 8 0 0 0 3 P15
1962 BRM 9 9 4 6 1 52 P1
1963 BRM 10 10 2 5 2 29 P2
1964 BRM 10 10 2 5 1 41 P2
1965 BRM 10 10 2 6 4 47 P2
1966 BRM 9 9 0 3 0 17 P5
1967 Lotus 11 11 0 2 3 15 P7
1968 Lotus 12 12 3 6 2 48 P1
1969 Lotus 10 10 1 2 0 19 P7
1970 Lotus 12 11 0 0 0 7 P13
1971 Brabham 11 11 0 0 0 2 P21
1972 Brabham 12 12 0 0 0 4 P15
1973 Shadow 12 12 0 0 0 0
1974 Lola 15 15 0 0 0 1 P18
1975 Lola + Hill 4 2 0 0 0 0

Teammates, head to head

most races first
Teammate Qualifying Race Points
Richie Ginther '62–'64 · 16r compared , 13 excl. → Full breakdown 28–1 13–3 122 67
Jackie Stewart '65–'66 · 10r compared , 8 excl. → Full breakdown 11–7 5–5 64 48
Jo Siffert '68–'69 · 7r compared , 14 excl. → Full breakdown 15–6 6–1 61 27
Jackie Oliver '67–'73 · 6r compared , 17 excl. → Full breakdown 13–10 3–3 33 10
Rolf Stommelen '69–'75 · 5r compared , 3 excl. → Full breakdown 2–6 4–1 3 0
Jochen Rindt '69–'70 · 4r compared , 14 excl. → Full breakdown 0–18 0–4 17 67
Wilson Fittipaldi '72 · 4r compared , 6 excl. → Full breakdown 6–4 1–3 3 0
Guy Edwards '74 · 4r compared , 6 excl. → Full breakdown 7–3 4–0 1 0
John Miles '69–'70 · 3r compared , 10 excl. → Full breakdown 7–6 1–2 8 2
George Follmer '73 · 3r compared , 9 excl. → Full breakdown 5–7 2–1 0 4
Cliff Allison '58 · 2r compared , 6 excl. → Full breakdown 3–5 1–1 0 3
Tony Brooks '61 · 2r compared , 6 excl. → Full breakdown 7–1 1–1 3 6
Lorenzo Bandini '63 · 2r compared , 1 excl. → Full breakdown 2–1 2–0 4 2
Giancarlo Baghetti '64–'67 · 2r compared , 5 excl. → Full breakdown 7–0 2–0 17 0
Masten Gregory '65 · 2r compared , 2 excl. → Full breakdown 4–0 2–0 20 0
Bob Bondurant '66 · 2r compared , 3 excl. → Full breakdown 5–0 2–0 11 3
Jim Clark '67–'68 · 2r compared , 10 excl. → Full breakdown 3–9 0–2 21 50
Tim Schenken '71 · 2r compared , 8 excl. → Full breakdown 5–5 0–2 2 5
Carlos Reutemann '72 · 2r compared , 8 excl. → Full breakdown 1–9 1–1 4 3
Alan Stacey '58–'59 · 1r compared , 1 excl. → Full breakdown 2–0 0–1 0 0
Innes Ireland '59–'66 · 1r compared , 6 excl. → Full breakdown 7–0 0–1 0 3
Bruce Johnstone '62 · 1r compared → Full breakdown 1–0 1–0 9 0
Maurice Trintignant '63–'64 · 1r compared , 5 excl. → Full breakdown 6–0 1–0 27 2
Tony Maggs '64 · 1r compared , 4 excl. → Full breakdown 5–0 1–0 17 4
Richard Attwood '64–'69 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 15 3
Lucien Bianchi '65 · 1r compared → Full breakdown 1–0 1–0 2 0
Mike Fisher '67 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 3 0
John Love '69–'70 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 7 0
Emerson Fittipaldi '70 · 1r compared , 4 excl. → Full breakdown 2–3 1–0 1 12
Ivor Bueb '58 · 0r compared , 1 excl. 0–1 0–0 0 0
Bruce Halford '59 · 0r compared , 1 excl. 1–0 0–0 0 0
Pete Lovely '59–'70 · 0r compared , 7 excl. 7–0 0–0 1 0
David Piper '59 · 0r compared , 1 excl. 1–0 0–0 0 0
Dennis Taylor '59 · 0r compared , 1 excl. 1–0 0–0 0 0
Jo Bonnier '60–'69 · 0r compared , 10 excl. → Full breakdown 7–3 0–0 7 4
Dan Gurney '60 · 0r compared , 7 excl. 5–2 0–0 4 0
Jackie Lewis '62 · 0r compared , 1 excl. 1–0 0–0 1 0
Moisés Solana '63–'68 · 0r compared , 4 excl. → Full breakdown 4–0 0–0 18 0
Willy Mairesse '65 · 0r compared , 1 excl. 1–0 0–0 2 0
Roberto Bussinello '65 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 12 0
Giorgio Bassi '65 · 0r compared , 1 excl. 1–0 0–0 6 0
Vic Wilson '66 · 0r compared , 1 excl. 1–0 0–0 0 0
Piers Courage '67 · 0r compared , 1 excl. 1–0 0–0 0 0
Chris Irwin '67 · 0r compared , 1 excl. 1–0 0–0 0 0
Eppie Wietzes '67 · 0r compared , 1 excl. 1–0 0–0 3 0
Mario Andretti '68–'69 · 0r compared , 5 excl. 3–2 0–0 15 0
Bill Brack '68 · 0r compared , 1 excl. 1–0 0–0 3 0
Hans Herrmann '69 · 0r compared , 1 excl. 1–0 0–0 3 0
Dave Charlton '70–'71 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 1 0
Alex Soler-Roig '70 · 0r compared , 3 excl. 3–0 0–0 3 0
Reine Wisell '70 · 0r compared , 2 excl. 1–1 0–0 0 4
Jackie Pretorius '71 · 0r compared , 1 excl. 1–0 0–0 0 0
Chris Craft '71 · 0r compared , 2 excl. 2–0 0–0 0 0
William Ferguson '72 · 0r compared , 1 excl. 1–0 0–0 1 0
Brian Redman '73 · 0r compared , 1 excl. 0–1 0–0 0 0
Peter Gethin '74 · 0r compared , 1 excl. 0–1 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
42.0% DNF rate 74 in 176 starts
33.5% points-finish rate 59 in 176 starts
P1 best finish
P1 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.