Previously: Mosport Park · Mosport International Raceway
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1977 | Jody Scheckter | Wolf | Mario Andretti | Mario Andretti 1:13.299 | 6.770s | 80 |
| 1976 | James Hunt | McLaren | James Hunt | Patrick Depailler 1:13.817 | 6.331s | 80 |
| 1974 | Emerson Fittipaldi | McLaren | Emerson Fittipaldi | Niki Lauda 1:13.659 | 13.034s | 80 |
| 1973 | Peter Revson | McLaren | Ronnie Peterson | Emerson Fittipaldi 1:15.496 | 32.734s | 80 |
| 1972 | Jackie Stewart | Tyrrell | Peter Revson | Jackie Stewart 1:15.700 | 48.200s | 80 |
| 1971 | Jackie Stewart | Tyrrell | Jackie Stewart | Denny Hulme 1:43.500 | 38.300s | 64 |
| 1969 | Jacky Ickx | Brabham | Jacky Ickx | Jack Brabham 1:18.100 | 46.200s | 90 |
| 1967 WCC | Jack Brabham | Brabham | Jim Clark | Jim Clark 1:23.100 | 1:01.900 | 90 |
Data: F1DB (CC BY 4.0) · f1delta unofficial