| Configuration | Length (km) | Turns | Status |
|---|---|---|---|
| rouen-1 | 5.100 | 10 | Historical |
| rouen-2 | 6.542 | 12 | Current |
| Year | Winner | Constructor | Pole | Fastest Lap | Margin | Laps |
|---|---|---|---|---|---|---|
| 1968 | Jacky Ickx | Ferrari | Jochen Rindt | Pedro Rodríguez 2:11.500 | 1:58.600 | 60 |
| 1964 | Dan Gurney | Brabham | Jim Clark | Jack Brabham 2:11.400 | 24.100s | 57 |
| 1962 | Dan Gurney | Porsche | Jim Clark | Graham Hill 2:16.900 | +1 lap | 54 |
| 1957 | Juan Manuel Fangio | Maserati | Juan Manuel Fangio | Luigi Musso 2:22.400 | 50.800s | 77 |
| 1952 GS | Alberto Ascari | Ferrari | Alberto Ascari | Alberto Ascari 2:17.300 | +1 lap | 77 |
Data: F1DB (CC BY 4.0) · f1delta unofficial