← 2013 Brazilian GP 2014 Season 2014 Malaysian GP →

Australian Grand Prix 2014

Round 1 of 19  · 16 March 2014  · Melbourne  · 57 laps

Fastest Lap Nico Rosberg 1:32.478 (lap 19)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 ROS Nico Rosberg FL Mercedes 3 1:32:58.710 25
2 MAG Kevin Magnussen McLaren 4 +26.777 18
3 BUT Jenson Button McLaren 10 +30.027 15
4 ALO Fernando Alonso Ferrari 5 +35.284 12
5 BOT Valtteri Bottas Williams 15 +47.639 10
6 HUL Nico Hülkenberg Force India 7 +50.718 8
7 RAI Kimi Räikkönen Ferrari 11 +57.675 6
8 VER Jean-Éric Vergne Toro Rosso 6 +1:00.441 4
9 KVY Daniil Kvyat Toro Rosso 8 +1:03.585 2
10 PER Sergio Pérez Force India 16 +1:25.916 1
11 SUT Adrian Sutil Sauber 13 +1 lap
12 GUT Esteban Gutiérrez Sauber 20 +1 lap
13 CHI Max Chilton Marussia PL +2 laps
NC BIA Jules Bianchi Marussia PL +8 laps
DNF GRO Romain Grosjean Lotus PL Power unit
DNF MAL Pastor Maldonado Lotus 21 Power unit
DNF ERI Marcus Ericsson Caterham 19 Oil pressure
DNF VET Sebastian Vettel Red Bull 12 Power unit
DNF HAM Lewis Hamilton Mercedes 1 Power unit
DNF MAS Felipe Massa Williams 9 Collision
DNF KOB Kamui Kobayashi Caterham 14 Collision
DSQ RIC Daniel Ricciardo Red Bull 2 +24.525

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:31.699 1:42.890 1:44.231
2 RIC Daniel Ricciardo Red Bull 1:30.775 1:42.295 1:44.548
3 ROS Nico Rosberg Mercedes 1:32.564 1:42.264 1:44.595
4 MAG Kevin Magnussen McLaren 1:30.949 1:43.247 1:45.745
5 ALO Fernando Alonso Ferrari 1:31.388 1:42.805 1:45.819
6 VER Jean-Éric Vergne Toro Rosso 1:33.488 1:43.849 1:45.864
7 HUL Nico Hülkenberg Force India 1:33.893 1:43.658 1:46.030
8 KVY Daniil Kvyat Toro Rosso 1:33.777 1:44.331 1:47.368
9 MAS Felipe Massa Williams 1:31.228 1:44.242 1:48.079
10 BOT Valtteri Bottas Williams 1:31.601 1:43.852 1:48.147
11 BUT Jenson Button McLaren 1:31.396 1:44.437
12 RAI Kimi Räikkönen Ferrari 1:32.439 1:44.494
13 VET Sebastian Vettel Red Bull 1:31.931 1:44.668
14 SUT Adrian Sutil Sauber 1:33.673 1:45.655
15 KOB Kamui Kobayashi Caterham 1:34.274 1:45.867
16 PER Sergio Pérez Force India 1:34.141 1:47.293
17 CHI Max Chilton Marussia 1:34.293
18 BIA Jules Bianchi Marussia 1:34.794
19 GUT Esteban Gutiérrez Sauber 1:35.117
20 ERI Marcus Ericsson Caterham 1:35.157
21 GRO Romain Grosjean Lotus 1:36.993
NC MAL Pastor Maldonado Lotus