← 2008 British GP 2008 Season 2008 Hungarian GP →

German Grand Prix 2008

Round 10 of 18  · 20 July 2008  · Hockenheimring  · 67 laps

Fastest Lap Nick Heidfeld 1:15.987 (lap 52)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 HAM Lewis Hamilton McLaren 1 1:31:20.874 10
2 PIQ Nelson Piquet Jr. Renault 17 +5.586 8
3 MAS Felipe Massa Ferrari 2 +9.339 6
4 HEI Nick Heidfeld FL BMW Sauber 12 +9.825 5
5 KOV Heikki Kovalainen McLaren 3 +12.411 4
6 RAI Kimi Räikkönen Ferrari 6 +14.483 3
7 KUB Robert Kubica BMW Sauber 7 +22.603 2
8 VET Sebastian Vettel Toro Rosso 9 +33.282 1
9 TRU Jarno Trulli Toyota 4 +37.199
10 ROS Nico Rosberg Williams 13 +37.658
11 ALO Fernando Alonso Renault 5 +38.625
12 BOU Sébastien Bourdais Toro Rosso 15 +39.111
13 COU David Coulthard Red Bull 10 +54.971
14 NAK Kazuki Nakajima Williams 16 +1:00.003
15 SUT Adrian Sutil Force India 19 +1:09.488
16 FIS Giancarlo Fisichella Force India 20 +1:24.093
17 BUT Jenson Button Honda 14 +1 lap
DNF BAR Rubens Barrichello Honda 18 Collision damage
DNF WEB Mark Webber Red Bull 8 Oil leak
DNF GLO Timo Glock Toyota 11 Suspension

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton McLaren 1:15.218 1:14.603 1:15.666
2 MAS Felipe Massa Ferrari 1:14.921 1:14.747 1:15.859
3 KOV Heikki Kovalainen McLaren 1:15.476 1:14.855 1:16.143
4 TRU Jarno Trulli Toyota 1:15.560 1:15.122 1:16.191
5 ALO Fernando Alonso Renault 1:15.917 1:14.943 1:16.385
6 RAI Kimi Räikkönen Ferrari 1:15.201 1:14.949 1:16.389
7 KUB Robert Kubica BMW Sauber 1:15.985 1:15.109 1:16.521
8 WEB Mark Webber Red Bull 1:15.900 1:15.481 1:17.014
9 VET Sebastian Vettel Toro Rosso 1:15.532 1:15.420 1:17.244
10 COU David Coulthard Red Bull 1:15.975 1:15.338 1:17.503
11 GLO Timo Glock Toyota 1:15.560 1:15.508
12 HEI Nick Heidfeld BMW Sauber 1:15.596 1:15.581
13 ROS Nico Rosberg Williams 1:15.863 1:15.633
14 BUT Jenson Button Honda 1:15.993 1:15.701
15 BOU Sébastien Bourdais Toro Rosso 1:15.927 1:15.858
16 NAK Kazuki Nakajima Williams 1:16.083
17 PIQ Nelson Piquet Jr. Renault 1:16.189
18 BAR Rubens Barrichello Honda 1:16.246
19 SUT Adrian Sutil Force India 1:16.657
20 FIS Giancarlo Fisichella Force India 1:16.963