← 2009 Japanese GP 2009 Season 2009 Abu Dhabi GP →

Brazilian Grand Prix 2009

Round 16 of 17  · 18 October 2009  · José Carlos Pace  · 71 laps

WDC Decider WCC Decider

Fastest Lap Mark Webber 1:13.733 (lap 25)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 WEB Mark Webber FL Red Bull 2 1:32:23.081 10
2 KUB Robert Kubica BMW Sauber 8 +7.626 8
3 HAM Lewis Hamilton McLaren 17 +18.944 6
4 VET Sebastian Vettel Red Bull 15 +19.652 5
5 BUT Jenson Button Brawn 14 +29.005 4
6 RAI Kimi Räikkönen Ferrari 5 +33.340 3
7 BUE Sébastien Buemi Toro Rosso 6 +35.991 2
8 BAR Rubens Barrichello Brawn 1 +45.454 1
9 KOB Kamui Kobayashi Toyota 11 +1:03.324
10 FIS Giancarlo Fisichella Ferrari 19 +1:10.665
11 LIU Vitantonio Liuzzi Force India 20 +1:11.388
12 KOV Heikki Kovalainen McLaren 16 +1:13.499
13 GRO Romain Grosjean Renault 13 +1 lap
14 ALG Jaime Alguersuari Toro Rosso 12 +1 lap
DNF NAK Kazuki Nakajima Williams 9 Collision
DNF ROS Nico Rosberg Williams 7 Gearbox
DNF HEI Nick Heidfeld BMW Sauber 18 Fuel system
DNF SUT Adrian Sutil Force India 3 Collision
DNF TRU Jarno Trulli Toyota 4 Collision
DNF ALO Fernando Alonso Renault 10 Collision

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 BAR Rubens Barrichello Brawn 1:24.100 1:21.659 1:19.576
2 WEB Mark Webber Red Bull 1:24.722 1:20.803 1:19.668
3 SUT Adrian Sutil Force India 1:24.447 1:20.753 1:19.912
4 TRU Jarno Trulli Toyota 1:24.621 1:20.635 1:20.097
5 RAI Kimi Räikkönen Ferrari 1:23.047 1:21.378 1:20.168
6 BUE Sébastien Buemi Toro Rosso 1:24.591 1:20.701 1:20.250
7 ROS Nico Rosberg Williams 1:22.828 1:20.368 1:20.326
8 KUB Robert Kubica BMW Sauber 1:23.072 1:21.147 1:20.631
9 NAK Kazuki Nakajima Williams 1:23.161 1:20.427 1:20.674
10 ALO Fernando Alonso Renault 1:24.842 1:21.657 1:21.422
11 KOB Kamui Kobayashi Toyota 1:24.335 1:21.960
12 ALG Jaime Alguersuari Toro Rosso 1:24.773 1:22.231
13 GRO Romain Grosjean Renault 1:24.394 1:22.477
14 BUT Jenson Button Brawn 1:24.297 1:22.504
15 LIU Vitantonio Liuzzi Force India 1:24.645
16 VET Sebastian Vettel Red Bull 1:25.009
17 KOV Heikki Kovalainen McLaren 1:25.052
18 HAM Lewis Hamilton McLaren 1:25.192
19 HEI Nick Heidfeld BMW Sauber 1:25.515
20 FIS Giancarlo Fisichella Ferrari 1:40.703