← 2010 British GP 2010 Season 2010 Hungarian GP →

German Grand Prix 2010

Round 11 of 19  · 25 July 2010  · Hockenheimring  · 67 laps

Fastest Lap Sebastian Vettel 1:15.824 (lap 67)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 ALO Fernando Alonso Ferrari 2 1:27:38.864 25
2 MAS Felipe Massa Ferrari 3 +4.196 18
3 VET Sebastian Vettel FL Red Bull 1 +5.121 15
4 HAM Lewis Hamilton McLaren 6 +26.896 12
5 BUT Jenson Button McLaren 5 +29.482 10
6 WEB Mark Webber Red Bull 4 +43.606 8
7 KUB Robert Kubica Renault 7 +1 lap 6
8 ROS Nico Rosberg Mercedes 9 +1 lap 4
9 MSC Michael Schumacher Mercedes 11 +1 lap 2
10 PET Vitaly Petrov Renault 13 +1 lap 1
11 KOB Kamui Kobayashi Sauber 12 +1 lap
12 BAR Rubens Barrichello Williams 8 +1 lap
13 HUL Nico Hülkenberg Williams 10 +1 lap
14 DLR Pedro de la Rosa Sauber 14 +1 lap
15 ALG Jaime Alguersuari Toro Rosso 15 +1 lap
16 LIU Vitantonio Liuzzi Force India 21 +2 laps
17 SUT Adrian Sutil Force India 19 +2 laps
18 GLO Timo Glock Virgin 23 +3 laps
19 SEN Bruno Senna HRT 20 +4 laps
DNF KOV Heikki Kovalainen Lotus Racing 18 Collision damage
DNF DIG Lucas di Grassi Virgin 24 Suspension
DNF YAM Sakon Yamamoto HRT 22 Gearbox
DNF TRU Jarno Trulli Lotus Racing 17 Gearbox
DNF BUE Sébastien Buemi Toro Rosso 16 Collision damage

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Red Bull 1:15.152 1:14.249 1:13.791
2 ALO Fernando Alonso Ferrari 1:14.808 1:14.081 1:13.793
3 MAS Felipe Massa Ferrari 1:15.216 1:14.478 1:14.290
4 WEB Mark Webber Red Bull 1:15.334 1:14.340 1:14.347
5 BUT Jenson Button McLaren 1:15.823 1:14.716 1:14.427
6 HAM Lewis Hamilton McLaren 1:15.505 1:14.488 1:14.566
7 KUB Robert Kubica Renault 1:15.736 1:14.835 1:15.079
8 BAR Rubens Barrichello Williams 1:16.398 1:14.698 1:15.109
9 ROS Nico Rosberg Mercedes 1:16.178 1:15.018 1:15.179
10 HUL Nico Hülkenberg Williams 1:16.387 1:14.943 1:15.339
11 MSC Michael Schumacher Mercedes 1:16.084 1:15.026
12 KOB Kamui Kobayashi Sauber 1:15.951 1:15.084
13 PET Vitaly Petrov Renault 1:16.521 1:15.307
14 SUT Adrian Sutil Force India 1:16.220 1:15.467
15 DLR Pedro de la Rosa Sauber 1:16.450 1:15.550
16 ALG Jaime Alguersuari Toro Rosso 1:16.664 1:15.588
17 BUE Sébastien Buemi Toro Rosso 1:16.029 1:15.974
18 TRU Jarno Trulli Lotus Racing 1:17.583
19 KOV Heikki Kovalainen Lotus Racing 1:18.300
20 GLO Timo Glock Virgin 1:18.343
21 SEN Bruno Senna HRT 1:18.592
22 LIU Vitantonio Liuzzi Force India 1:18.952
23 YAM Sakon Yamamoto HRT 1:19.844
24 DIG Lucas di Grassi Virgin