← 2015 Abu Dhabi GP 2016 Season 2016 Bahrain GP →

Australian Grand Prix 2016

Round 1 of 21  · 20 March 2016  · Melbourne  · 57 laps

Fastest Lap Daniel Ricciardo 1:28.997 (lap 49)
Driver of the Day Romain Grosjean

Race Result

Pos Driver Team Grid Time / Gap Pts
1 ROS Nico Rosberg Mercedes 2 1:48:15.565 25
2 HAM Lewis Hamilton Mercedes 1 +8.060 18
3 VET Sebastian Vettel Ferrari 3 +9.643 15
4 RIC Daniel Ricciardo FL Red Bull 8 +24.330 12
5 MAS Felipe Massa Williams 6 +58.979 10
6 GRO Romain Grosjean Haas 19 +1:12.081 8
7 HUL Nico Hülkenberg Force India 10 +1:14.199 6
8 BOT Valtteri Bottas Williams 16 +1:15.153 4
9 SAI Carlos Sainz Jr. Toro Rosso 7 +1:15.680 2
10 VER Max Verstappen Toro Rosso 5 +1:16.833 1
11 PAL Jolyon Palmer Renault 13 +1:23.399
12 MAG Kevin Magnussen Renault 14 +1:25.606
13 PER Sergio Pérez Force India 9 +1:31.699
14 BUT Jenson Button McLaren 12 +1 lap
15 NAS Felipe Nasr Sauber 17 +1 lap
16 WEH Pascal Wehrlein Manor 21 +1 lap
DNF ERI Marcus Ericsson Sauber 15 Transmission
DNF RAI Kimi Räikkönen Ferrari 4 Turbo
DNF HAR Rio Haryanto Manor 22 Driveshaft
DNF GUT Esteban Gutiérrez Haas 20 Collision
DNF ALO Fernando Alonso McLaren 11 Collision
DNS KVY Daniil Kvyat Red Bull 18 Electrical

Qualifying — Elimination

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:25.351 1:24.605 1:23.837
2 ROS Nico Rosberg Mercedes 1:26.934 1:24.796 1:24.197
3 VET Sebastian Vettel Ferrari 1:26.945 1:25.257 1:24.675
4 RAI Kimi Räikkönen Ferrari 1:26.579 1:25.615 1:25.033
5 VER Max Verstappen Toro Rosso 1:26.934 1:25.615 1:25.434
6 MAS Felipe Massa Williams 1:25.918 1:25.644 1:25.458
7 SAI Carlos Sainz Jr. Toro Rosso 1:27.057 1:25.384 1:25.582
8 RIC Daniel Ricciardo Red Bull 1:26.945 1:25.599 1:25.589
9 PER Sergio Pérez Force India 1:26.607 1:25.753
10 HUL Nico Hülkenberg Force India 1:26.550 1:25.865
11 BOT Valtteri Bottas Williams 1:27.135 1:25.961
12 ALO Fernando Alonso McLaren 1:26.537 1:26.125
13 BUT Jenson Button McLaren 1:26.740 1:26.304
14 PAL Jolyon Palmer Renault 1:27.241 1:27.601
15 MAG Kevin Magnussen Renault 1:27.297 1:27.742
16 ERI Marcus Ericsson Sauber 1:27.435
17 NAS Felipe Nasr Sauber 1:27.958
18 KVY Daniil Kvyat Red Bull 1:28.006
19 GRO Romain Grosjean Haas 1:28.322
20 GUT Esteban Gutiérrez Haas 1:29.606
21 HAR Rio Haryanto Manor 1:29.627
22 WEH Pascal Wehrlein Manor 1:29.642