f1δ Score applies current scoring rules to all eras for cross-era comparison — it is not the championship points drivers actually earned.
| Pos | Driver | Team | Points | f1δ Score |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio FAN | Maserati | 46 | 193 |
| 2 | Stirling Moss MOS | Vanwall | 25 | ~108 |
| 3 | Luigi Musso MUS | Ferrari | 16 | 72 |
| 4 | Mike Hawthorn HAW | Ferrari | 13 | ~67 |
| 5 | Tony Brooks BRO | Vanwall | 11 | ~42 |
| 6 | Masten Gregory GRE | Maserati | 10 | 87 |
| 7 | Harry Schell SCH | Maserati | 10 | ~15 |
| 8 | Sam Hanks HAN | Epperly | 8 | 49 |
| 9 | Peter Collins COL | Ferrari | 8 | ~11 |
| 10 | Jim Rathmann RAT | Epperly | 7 | 83 |
| 11 | Jean Behra BEH | Maserati | 6 | 9 |
| 12 | Maurice Trintignant TRI | Ferrari | 5 | 24 |
| 12 | Stuart Lewis-Evans LEW | Vanwall | 5 | 11 |
| 14 | Carlos Menditéguy MEN | Maserati | 4 | -26 |
| 14 | Jimmy Bryan BRY | Kuzma | 4 | 39 |
| 14 | Wolfgang von Trips VON | Ferrari | 4 | ~48 |
| 17 | Paul Russo RUS | Kurtis Kraft | 3 | 25 |
| 18 | Andy Linden LIN | Kurtis Kraft | 2 | 24 |
| 18 | Roy Salvadori SAL | Cooper | 2 | -25 |
| 20 | Alfonso de Portago DEP | Ferrari | 1 | 21 |
| 20 | Giorgio Scarlatti SCA | Maserati | 1 | 28 |
| 20 | José Froilán González GON | Ferrari | 1 | ~10 |
The Constructors’ Championship was not awarded until 1958.
| Rd | Grand Prix | Winner | f1δ Top |
|---|---|---|---|
| 1 | Argentine GP | Juan Manuel Fangio | Juan Manuel Fangio (36~) |
| 2 | Monaco GP | Juan Manuel Fangio | Juan Manuel Fangio (40~) |
| 3 | Indy 500 | Sam Hanks | Jim Rathmann (83) |
| 4 | French GP | Juan Manuel Fangio | Juan Manuel Fangio (35~) |
| 5 | British GP | Tony Brooks | Tony Brooks (37~) |
| 6 | German GP | Juan Manuel Fangio | Juan Manuel Fangio (40) |
| 7 | Pescara GP | Stirling Moss | Stirling Moss (41) |
| 8 | Italian GP | Stirling Moss | Stirling Moss (36~) |