| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Juan Manuel Fangio '56–'57 | 0–7 | 0–3 | 1 43 | → |
| Masten Gregory '57–'60 | 0–6 | 0–3 | 1 10 | → |
| Harry Schell '57 | 0–6 | 0–2 | 2 5 | → |
| Horace Gould '57–'58 | 4–1 | 1–0 | 1 0 | → |
| André Simon '57 | 2–0 | 1–0 | 1 0 | → |
| Jean Behra '57 | 0–3 | 0–1 | 1 0 | → |
| Bruce Halford '57–'60 | 3–1 | 1–0 | 1 0 | → |
| Paco Godia '57–'58 | 4–0 | 1–0 | 1 0 | → |
| Ottorino Volonterio '57 | 0–0 | 1–0 | 1 0 | → |
| Carel Godin de Beaufort '59 | 0–1 | 1–0 | 0 0 | → |
| Fritz d'Orey '59 | 0–1 | 1–0 | 0 0 | → |
| Stirling Moss '59 | 0–1 | 0–1 | 0 8 | → |
| Jack Brabham '59–'60 | 0–2 | 0–1 | 0 4 | → |
| Maurice Trintignant '59–'60 | 1–1 | 0–1 | 0 0 | → |
| Colin Davis '59 | 1–0 | 0–1 | 0 0 | → |
| Ian Burgess '59–'60 | 2–0 | 1–0 | 0 0 | → |
| Peter Collins '56 | 0–3 | 0–0 | 0 3 | → |
| Eugenio Castellotti '56 | 0–4 | 0–0 | 0 1.5 | → |
| Luigi Musso '56 | 0–2 | 0–0 | 0 0 | → |
| Alfonso de Portago '56 | 0–1 | 0–0 | 0 0 | → |
| Carlos Menditéguy '57 | 0–1 | 0–0 | 0 0 | → |
| Hans Herrmann '57 | 1–1 | 0–0 | 0 0 | → |
| Luigi Piotti '57 | 3–0 | 0–0 | 1 0 | → |
| Jo Bonnier '57–'58 | 2–2 | 0–0 | 1 0 | → |
| Luigi Taramazzo '58 | 1–0 | 0–0 | 0 0 | |
| Gerino Gerini '58 | 1–0 | 0–0 | 0 0 | |
| Maria Teresa de Filippis '58 | 1–0 | 0–0 | 0 0 | |
| André Testut '58–'59 | 2–0 | 0–0 | 0 0 | |
| Ken Kavanagh '58 | 0–0 | 0–0 | 0 0 | |
| Louis Chiron '58 | 0–0 | 0–0 | 0 0 | |
| Asdrúbal Fontes Bayardo '59 | 0–0 | 0–0 | 0 0 | |
| Bruce McLaren '59–'60 | 0–2 | 0–0 | 0 6 | → |
| Jack Fairman '59 | 1–0 | 0–0 | 0 0 | → |
| Gino Munaron '60 | 3–0 | 0–0 | 0 0 | → |
| Nasif Estéfano '60 | 1–0 | 0–0 | 0 0 | → |
| Ettore Chimeri '60 | 1–0 | 0–0 | 0 0 | → |
| Antonio Creus '60 | 1–0 | 0–0 | 0 0 | → |
| Tony Brooks '60 | 0–1 | 0–0 | 0 3 | |
| Roy Salvadori '60 | 0–1 | 0–0 | 0 0 | |
| Chris Bristow '60 | 0–1 | 0–0 | 0 0 | |
| Giulio Cabianca '60 | 0–1 | 0–0 | 0 3 | → |
| Piero Drogo '60 | 1–0 | 0–0 | 0 0 | → |
| Wolfgang Seidel '60 | 1–0 | 0–0 | 0 0 | → |
| Alfonso Thiele '60 | 1–0 | 0–0 | 0 0 | → |
| Vic Wilson '60 | 1–0 | 0–0 | 0 0 | → |
| Arthur Owen '60 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.