| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Jack Brabham '59–'62 · 6r compared , 15 excl. → Full breakdown | 2–19 | 0–6 | 10 66 |
| Bruce McLaren '59–'61 · 5r compared , 10 excl. → Full breakdown | 7–8 | 0–5 | 6 30.5 |
| Juan Manuel Fangio '57 · 4r compared → Full breakdown | 0–4 | 0–4 | 10 30 |
| Maurice Trintignant '58–'63 · 4r compared , 15 excl. → Full breakdown | 13–6 | 3–1 | 11 12 |
| Jim Clark '61–'63 · 4r compared , 9 excl. → Full breakdown | 1–12 | 0–4 | 1 54 |
| Giorgio Scarlatti '57–'60 · 3r compared , 3 excl. → Full breakdown | 6–0 | 3–0 | 10 1 |
| Harry Schell '57 · 3r compared , 3 excl. → Full breakdown | 0–6 | 1–2 | 17 5 |
| Henry Taylor '59–'61 · 3r compared , 3 excl. → Full breakdown | 3–2 | 1–2 | 0 3 |
| Innes Ireland '61–'62 · 3r compared , 7 excl. → Full breakdown | 2–8 | 2–1 | 1 18 |
| Roy Salvadori '59–'61 · 2r compared , 3 excl. → Full breakdown | 1–4 | 0–2 | 0 1 |
| Trevor Taylor '59–'63 · 2r compared , 8 excl. → Full breakdown | 4–6 | 2–0 | 1 6 |
| Olivier Gendebien '60–'61 · 2r compared , 3 excl. → Full breakdown | 3–2 | 0–2 | 0 6 |
| Graham Hill '65 · 2r compared , 2 excl. → Full breakdown | 0–4 | 0–2 | 0 20 |
| Horace Gould '57–'58 · 1r compared , 4 excl. → Full breakdown | 4–0 | 1–0 | 10 0 |
| Hans Herrmann '57–'59 · 1r compared , 4 excl. → Full breakdown | 5–0 | 1–0 | 4 0 |
| André Simon '57 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 7 0 |
| Jean Behra '57 · 1r compared , 2 excl. → Full breakdown | 0–3 | 0–1 | 6 0 |
| Bruce Halford '57–'60 · 1r compared , 4 excl. → Full breakdown | 3–2 | 1–0 | 6 0 |
| Paco Godia '57–'58 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 6 0 |
| Ottorino Volonterio '57 · 1r compared → Full breakdown | 0–0 | 1–0 | 3 0 |
| Gerino Gerini '58 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Stirling Moss '59–'61 · 1r compared , 6 excl. → Full breakdown | 0–7 | 0–1 | 10 10 |
| Ivor Bueb '59 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Ian Burgess '59–'60 · 1r compared , 5 excl. → Full breakdown | 6–0 | 1–0 | 0 0 |
| Chris Bristow '59–'60 · 1r compared , 2 excl. → Full breakdown | 1–2 | 1–0 | 0 0 |
| Peter Ashdown '59 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Mário de Araújo Cabral '59–'60 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 6 0 |
| Tony Brooks '60 · 1r compared , 3 excl. → Full breakdown | 1–3 | 0–1 | 0 7 |
| Gino Munaron '60 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 0 0 |
| John Surtees '61 · 1r compared , 4 excl. → Full breakdown | 0–5 | 0–1 | 0 2 |
| Jackie Lewis '61 · 1r compared , 2 excl. → Full breakdown | 2–1 | 0–1 | 0 0 |
| Lorenzo Bandini '61 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Peter Ryan '61 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 0 0 |
| Jim Hall '61–'63 · 1r compared , 5 excl. → Full breakdown | 4–2 | 0–1 | 1 1 |
| Nino Vaccarella '62 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 0 0 |
| Jay Chamberlain '62 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Roger Penske '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 1 0 |
| Rob Schroeder '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 1 0 |
| Mike Hailwood '63 · 1r compared → Full breakdown | 0–1 | 0–1 | 0 0 |
| Jackie Stewart '65 · 1r compared , 3 excl. → Full breakdown | 0–4 | 0–1 | 0 17 |
| Carlos Menditéguy '57 · 0r compared , 1 excl. | 0–1 | 0–0 | 4 0 |
| Luigi Piotti '57 · 0r compared , 3 excl. | 3–0 | 0–0 | 10 0 |
| Jo Bonnier '57–'58 · 0r compared , 4 excl. | 4–0 | 0–0 | 6 0 |
| Maria Teresa de Filippis '58 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Wolfgang Seidel '58–'62 · 0r compared , 4 excl. | 4–0 | 0–0 | 0 0 |
| Ken Kavanagh '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Carroll Shelby '58 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Giulio Cabianca '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lucien Bianchi '59–'65 · 0r compared , 5 excl. | 3–2 | 0–0 | 0 0 |
| Alain de Changy '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jean Lucienbonnet '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Colin Davis '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jack Fairman '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Mike Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Bill Moss '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Keith Greene '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Tim Parnell '59–'61 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Carel Godin de Beaufort '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Chuck Daigh '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lance Reventlow '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Bernard Collomb '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Massimo Natili '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Gaetano Starrabba '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Gerry Ashmore '61–'62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Lloyd Ruby '61 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Jo Siffert '62–'63 · 0r compared , 7 excl. | 4–3 | 0–0 | 0 1 |
| John Campbell-Jones '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Dan Gurney '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tony Shelly '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Ernesto Prinoth '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Phil Hill '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Peter Arundell '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Mike Spence '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| André Pilette '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Willy Mairesse '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Roberto Bussinello '65 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Giorgio Bassi '65 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.