RAT

Jim Rathmann

1950–1960
10
Starts
1
Wins
4
Podiums
0
Poles
0
Titles
29
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1950 Wetteroth 1 1 0 0 0 0
1952 Kurtis Kraft 1 1 0 1 0 6 P10
1953 Kurtis Kraft 1 1 0 0 0 0
1954 Kurtis Kraft 1 1 0 0 0 0
1955 Epperly 1 1 0 0 0 0
1956 Kurtis Kraft 1 1 0 0 0 0
1957 Epperly 1 1 0 1 0 7 P10
1958 Epperly 1 1 0 0 0 2 P21
1959 Watson 1 1 0 1 0 6 P11
1960 Watson 1 1 1 1 0 8 P8

Teammates, head to head

most races first · default: both classified
Teammate Qualifying Race Points
Sam Hanks '52–'57 1–8 1–7 13 22
Andy Linden '52–'56 1–7 6–2 6 0
Johnnie Parsons '52–'54 1–6 5–2 6 0
Paul Russo '53–'56 3–4 3–4 0 4
Tony Bettenhausen '54–'60 2–5 4–3 10 4
Rodger Ward '52–'60 4–2 4–2 20 14
Fred Agabashian '52–'56 1–5 1–5 6 3
Duane Carter '53–'54 2–4 0–6 0 7
Marshall Teague '53–'54 0–2 3–3 0 0
Jerry Hoyt '53–'54 4–2 3–3 0 0
Art Cross '52–'54 1–4 1–4 6 14
Jack McGrath '52–'54 0–5 1–4 6 14
Bill Vukovich '52–'54 0–5 1–4 6 35
Gene Hartley '52–'54 1–4 4–1 6 0
Jimmy Daywalt '53–'56 1–4 2–3 0 0
Jimmy Davies '53–'54 2–0 1–4 0 0
Chuck Stevenson '52–'60 2–2 4–0 14 0
Pat Flaherty '53–'59 1–2 4–0 6 0
Troy Ruttman '54–'60 2–2 2–2 8 3
Duke Nalon '52–'53 2–1 2–1 6 0
Bob Sweikert '52–'54 1–2 1–2 6 0
Bob Scott '52–'53 1–2 2–1 6 0
Duke Dinsmore '53–'56 1–0 2–1 0 0
Pat O'Connor '54–'56 1–2 1–2 0 0
Dick Rathmann '56–'60 3–0 2–1 14 2
Jimmy Bryan '52–'58 1–1 1–1 8 8
Carl Scarborough '53 0–2 1–1 0 0
Walt Faulkner '53 0–2 2–0 0 0
Johnny Mantz '53 0–0 2–0 0 0
Spider Webb '53 0–2 2–0 0 0
Johnny Thomson '53 2–0 2–0 0 0
Jackie Holmes '53 0–0 2–0 0 0
Cal Niday '53 2–0 2–0 0 0
Mike Nazaruk '54 0–2 0–2 0 4
Larry Crockett '54 0–2 0–2 0 0
Jimmy Jackson '54 0–0 0–2 0 0
Ernie McCoy '54 0–2 0–2 0 0
Frank Armi '54 2–0 0–2 0 0
George Fonder '54 0–0 0–2 0 0
Bill Homeier '54 0–2 2–0 0 0
Jimmy Reece '52 1–0 1–0 6 0
George Connor '52 1–0 1–0 6 0
Cliff Griffith '52 0–1 1–0 6 0
Joe James '52 1–0 1–0 6 0
Johnny McDowell '52 1–0 1–0 6 0
Chet Miller '52 1–0 1–0 6 0
Eddie Johnson '53 0–0 0–1 0 0
Bill Holland '53 2–0 1–0 0 0
Bob Veith '56 1–0 0–1 0 0
Bob Christie '56 1–0 0–1 0 0
Al Keller '56 1–0 0–1 0 0
Johnnie Tolan '56 1–0 1–0 0 0
Ed Elisian '56 1–0 1–0 0 0
Eddie Russo '56 0–0 1–0 0 0
Jack Turner '56 1–0 1–0 0 0
Keith Andrews '56 1–0 1–0 0 0
Al Herman '56 1–0 1–0 0 0
Ray Crawford '56 1–0 1–0 0 0
Johnny Boyd '56 1–0 1–0 0 0
George Amick '58 1–0 0–1 2 6
Lloyd Ruby '60 1–0 1–0 8 0
Len Sutton '60 1–0 1–0 8 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
0.0% DNF rate 0 in 10 starts
50.0% points-finish rate 5 in 10 starts
P1 best finish
P2 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.