TRI

Maurice Trintignant

1950–1964
82
Starts
2
Wins
9
Podiums
0
Poles
0
Titles
72.3
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1950 Simca-Gordini 2 2 0 0 0 0
1951 Simca-Gordini 4 4 0 0 0 0
1952 Gordini 5 5 0 0 0 2 P16
Ferrari 1 0 0 0 0 0
1953 Gordini 8 8 0 0 0 4 P12
1954 Ferrari 8 8 0 2 0 17 P4
1955 Ferrari 6 6 1 2 0 11.3 P4
1956 Vanwall 4 4 0 0 0 0
Bugatti 1 1 0 0 0 0
1957 Ferrari 3 3 0 0 0 5 P12
1958 Cooper 7 7 1 2 0 12 P7
Maserati 1 1 0 0 0 0
BRM 1 1 0 0 0 0
1959 Cooper 8 8 0 2 0 19 P5
1960 Cooper 5 5 0 1 0 0
Aston Martin 1 1 0 0 0 0
1961 Cooper 5 5 0 0 0 0
1962 Lotus 6 6 0 0 0 0
1963 Lola 1 1 0 0 0 0
Lotus 1 1 0 0 0 0
BRM 1 1 0 0 0 0
1964 BRM 5 4 0 0 0 2 P16

Teammates, head to head

most races first · default: both classified
Teammate Qualifying Race Points
Jack Brabham '58–'62 5–23 2–10 31 57
Bruce McLaren '58–'61 8–11 2–8 23 46.5
Roy Salvadori '58–'61 7–9 2–6 23 16
Mike Hawthorn '54–'57 1–15 3–4 28 31.6
José Froilán González '54–'56 0–13 1–5 28.3 32.6
Nino Farina '52–'55 1–11 2–3 23.7 23
Umberto Maglioli '54–'55 3–1 2–2 8.3 6
Masten Gregory '58–'63 6–13 1–3 12 11
Robert Manzon '50–'54 12–6 1–2 10 9
Ian Burgess '58–'61 10–0 3–0 9 0
Richie Ginther '63–'64 0–6 1–2 2 17
Graham Hill '63–'64 0–6 1–2 2 27
Piero Taruffi '52–'56 2–2 2–0 12 9
Jean Behra '52–'58 9–2 1–1 4 2
Harry Schell '53–'60 6–8 2–0 19 3
Paul Frère '55 0–1 1–1 8 3
Wolfgang von Trips '57–'60 1–1 1–1 2 0
Stirling Moss '59–'60 0–8 0–2 17 18
Henry Taylor '59–'60 1–3 1–1 2 3
Trevor Taylor '59–'63 3–5 2–0 2 0
Jim Clark '62–'63 0–7 0–2 0 30
Jo Siffert '62–'63 5–1 1–1 0 1
Louis Rosier '52–'54 4–1 1–0 9 0
Carlos Menditéguy '53–'60 2–0 1–0 0 3
Roberto Mieres '53 3–0 1–0 2 0
Fred Wacker '53 2–0 1–0 2 0
Eugenio Castellotti '55 1–3 0–1 0 6
Luigi Musso '57 1–1 0–1 3 13
Jo Bonnier '58 0–1 1–0 0 0
Maria Teresa de Filippis '58 1–0 1–0 0 0
Tony Marsh '58 1–0 1–0 4 0
Ivor Bueb '59 2–0 1–0 6 0
Lucien Bianchi '59–'62 2–1 1–0 4 0
Colin Davis '59 2–0 1–0 0 0
Chris Bristow '59–'60 1–2 1–0 2 0
Peter Ashdown '59 1–0 1–0 2 0
Mário de Araújo Cabral '59 1–0 1–0 3 0
Giorgio Scarlatti '59–'60 1–1 1–0 0 0
Roberto Bonomi '60 1–0 1–0 0 0
Olivier Gendebien '60 0–2 0–1 0 6
Phil Hill '60–'63 0–2 0–1 0 1
Pete Lovely '60 1–0 0–1 0 0
John Surtees '61 0–5 1–0 0 4
Jackie Lewis '61 0–4 0–1 0 3
Lorenzo Bandini '61 0–3 0–1 0 0
Renato Pirocchi '61 1–0 1–0 0 0
John Campbell-Jones '62 1–0 1–0 0 0
Jim Hall '62–'63 1–1 1–0 0 0
Tony Maggs '64 1–1 1–0 2 1
Aldo Gordini '51 0–1 0–0 0 0
André Simon '51–'52 1–4 0–0 0 0
Rudi Fischer '52 0–1 0–0 0 6
Peter Hirt '52 0–1 0–0 0 0
Birabongse Bhanudej '52 1–1 0–0 2 0
Jacques Swaters '54 3–0 0–0 6 0
Reg Parnell '54 1–0 0–0 2 0
Alberto Ascari '54 0–1 0–0 2 0
Johnny Claes '55 1–0 0–0 0 0
Peter Collins '57 0–4 0–0 8 4
Ron Flockhart '58–'60 2–0 0–0 8 0
Paco Godia '58 1–0 0–0 0 0
Wolfgang Seidel '58–'62 3–0 0–0 4 0
Ken Kavanagh '58 1–0 0–0 0 0
Christian Goethals '58 1–0 0–0 4 0
Dick Gibson '58 1–0 0–0 4 0
Brian Naylor '58 1–0 0–0 4 0
Jack Fairman '58–'61 4–0 0–0 2 0
Robert La Caze '58 1–0 0–0 0 0
André Guelfi '58 1–0 0–0 0 0
François Picard '58 1–0 0–0 0 0
Tom Bridger '58 1–0 0–0 0 0
Alain de Changy '59 1–0 0–0 4 0
Jean Lucienbonnet '59 1–0 0–0 4 0
Hans Herrmann '59 1–0 0–0 2 0
Mike Taylor '59 1–0 0–0 2 0
Bill Moss '59 1–0 0–0 2 0
Keith Greene '59 1–0 0–0 2 0
Tim Parnell '59 1–0 0–0 2 0
Alejandro de Tomaso '59 1–0 0–0 7 0
George Constantine '59 1–0 0–0 7 0
Tony Brooks '60 0–3 0–0 0 3
Bruce Halford '60 1–1 0–0 0 0
Gino Munaron '60 2–0 0–0 0 0
Carel Godin de Beaufort '60 1–0 0–0 0 0
Bernard Collomb '61 1–1 0–0 0 0
Massimo Natili '61 0–0 0–0 0 0
Innes Ireland '62 1–4 0–0 0 0
Nino Vaccarella '62 1–1 0–0 0 0
Dan Gurney '62 1–0 0–0 0 0
Heinz Schiller '62 1–0 0–0 0 0
Tony Shelly '62 2–0 0–0 0 0
Jay Chamberlain '62 2–0 0–0 0 0
Günther Seiffert '62 1–0 0–0 0 0
Gerry Ashmore '62 1–0 0–0 0 0
Ernesto Prinoth '62 1–0 0–0 0 0
Roger Penske '62 0–1 0–0 0 0
Rob Schroeder '62 0–1 0–0 0 0
Chris Amon '63 1–0 0–0 0 0
Peter Arundell '63 1–0 0–0 0 0
Giancarlo Baghetti '64 1–2 0–0 2 0
Richard Attwood '64 0–1 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
48.8% DNF rate 40 in 82 starts
25.6% points-finish rate 21 in 82 starts
P1 best finish
P3 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.