| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1950 | Simca-Gordini | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1951 | Simca-Gordini | 4 | 4 | 0 | 0 | 0 | 0 | — |
| 1952 | Gordini + Ferrari | 6 | 5 | 0 | 0 | 0 | 2 | P16 |
| 1953 | Gordini | 8 | 8 | 0 | 0 | 0 | 4 | P12 |
| 1954 | Ferrari | 8 | 8 | 0 | 2 | 0 | 17 | P4 |
| 1955 | Ferrari | 6 | 6 | 1 | 2 | 0 | 11.3 | P4 |
| 1956 | Vanwall + Bugatti | 5 | 5 | 0 | 0 | 0 | 0 | — |
| 1957 | Ferrari | 3 | 3 | 0 | 0 | 0 | 5 | P12 |
| 1958 | Cooper + Maserati , BRM | 9 | 9 | 1 | 2 | 0 | 12 | P7 |
| 1959 | Cooper | 8 | 8 | 0 | 2 | 0 | 19 | P5 |
| 1960 | Cooper + Aston Martin | 6 | 6 | 0 | 1 | 0 | 0 | — |
| 1961 | Cooper | 5 | 5 | 0 | 0 | 0 | 0 | — |
| 1962 | Lotus | 6 | 6 | 0 | 0 | 0 | 0 | — |
| 1963 | Lola + Lotus , BRM | 3 | 3 | 0 | 0 | 0 | 0 | — |
| 1964 | BRM | 5 | 4 | 0 | 0 | 0 | 2 | P16 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Jack Brabham '58–'62 · 12r compared , 16 excl. → Full breakdown | 5–23 | 2–10 | 31 57 |
| Bruce McLaren '58–'61 · 10r compared , 9 excl. → Full breakdown | 8–11 | 2–8 | 23 46.5 |
| Roy Salvadori '58–'61 · 8r compared , 8 excl. → Full breakdown | 7–9 | 2–6 | 23 16 |
| José Froilán González '54–'56 · 6r compared , 7 excl. → Full breakdown | 0–13 | 1–5 | 28.3 32.6 |
| Mike Hawthorn '54–'57 · 6r compared , 10 excl. → Full breakdown | 1–15 | 2–4 | 28 31.6 |
| Nino Farina '52–'55 · 5r compared , 7 excl. → Full breakdown | 1–11 | 2–3 | 23.7 23 |
| Umberto Maglioli '54–'55 · 4r compared , 3 excl. → Full breakdown | 3–1 | 2–2 | 8.3 6 |
| Masten Gregory '58–'63 · 4r compared , 15 excl. → Full breakdown | 6–13 | 1–3 | 12 11 |
| Robert Manzon '50–'54 · 3r compared , 15 excl. → Full breakdown | 12–6 | 1–2 | 10 9 |
| Ian Burgess '58–'61 · 3r compared , 7 excl. → Full breakdown | 10–0 | 3–0 | 9 0 |
| Piero Taruffi '52–'56 · 2r compared , 3 excl. → Full breakdown | 2–2 | 2–0 | 12 9 |
| Jean Behra '52–'58 · 2r compared , 9 excl. → Full breakdown | 9–2 | 1–1 | 4 2 |
| Harry Schell '53–'60 · 2r compared , 14 excl. → Full breakdown | 6–8 | 2–0 | 19 3 |
| Paul Frère '55 · 2r compared → Full breakdown | 0–1 | 1–1 | 8 3 |
| Stirling Moss '59–'60 · 2r compared , 6 excl. → Full breakdown | 0–8 | 0–2 | 17 18 |
| Henry Taylor '59–'60 · 2r compared , 2 excl. → Full breakdown | 1–3 | 1–1 | 2 3 |
| Jim Clark '62–'63 · 2r compared , 5 excl. → Full breakdown | 0–7 | 0–2 | 0 30 |
| Jo Siffert '62–'63 · 2r compared , 4 excl. → Full breakdown | 5–1 | 1–1 | 0 1 |
| Richie Ginther '63–'64 · 2r compared , 4 excl. → Full breakdown | 0–6 | 0–2 | 2 17 |
| Louis Rosier '52–'54 · 1r compared , 4 excl. → Full breakdown | 4–1 | 1–0 | 9 0 |
| Carlos Menditéguy '53–'60 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 3 |
| Roberto Mieres '53 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 2 0 |
| Fred Wacker '53 · 1r compared , 2 excl. → Full breakdown | 2–0 | 1–0 | 2 0 |
| Eugenio Castellotti '55 · 1r compared , 3 excl. → Full breakdown | 1–3 | 0–1 | 0 6 |
| Wolfgang von Trips '57–'60 · 1r compared , 1 excl. → Full breakdown | 1–1 | 0–1 | 2 0 |
| Luigi Musso '57 · 1r compared , 1 excl. → Full breakdown | 1–1 | 0–1 | 3 13 |
| Jo Bonnier '58 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Maria Teresa de Filippis '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Tony Marsh '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 4 0 |
| Ivor Bueb '59 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 6 0 |
| Lucien Bianchi '59–'62 · 1r compared , 2 excl. → Full breakdown | 2–1 | 1–0 | 4 0 |
| Colin Davis '59 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Chris Bristow '59–'60 · 1r compared , 2 excl. → Full breakdown | 1–2 | 1–0 | 2 0 |
| Peter Ashdown '59 · 1r compared → Full breakdown | 1–0 | 1–0 | 2 0 |
| Trevor Taylor '59–'63 · 1r compared , 7 excl. → Full breakdown | 3–5 | 1–0 | 2 0 |
| Mário de Araújo Cabral '59 · 1r compared → Full breakdown | 1–0 | 1–0 | 3 0 |
| Giorgio Scarlatti '59–'60 · 1r compared , 1 excl. → Full breakdown | 1–1 | 1–0 | 0 0 |
| Roberto Bonomi '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Olivier Gendebien '60 · 1r compared , 1 excl. → Full breakdown | 0–2 | 0–1 | 0 6 |
| Phil Hill '60–'63 · 1r compared , 1 excl. → Full breakdown | 0–2 | 0–1 | 0 1 |
| Pete Lovely '60 · 1r compared → Full breakdown | 1–0 | 0–1 | 0 0 |
| Jackie Lewis '61 · 1r compared , 3 excl. → Full breakdown | 0–4 | 0–1 | 0 3 |
| Lorenzo Bandini '61 · 1r compared , 2 excl. → Full breakdown | 0–3 | 0–1 | 0 0 |
| Renato Pirocchi '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| John Campbell-Jones '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Jim Hall '62–'63 · 1r compared , 1 excl. → Full breakdown | 1–1 | 1–0 | 0 0 |
| Graham Hill '63–'64 · 1r compared , 5 excl. → Full breakdown | 0–6 | 0–1 | 2 27 |
| Aldo Gordini '51 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| André Simon '51–'52 · 0r compared , 5 excl. | 1–4 | 0–0 | 0 0 |
| Rudi Fischer '52 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 6 |
| Peter Hirt '52 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Birabongse Bhanudej '52 · 0r compared , 2 excl. | 1–1 | 0–0 | 2 0 |
| Jacques Swaters '54 · 0r compared , 3 excl. | 3–0 | 0–0 | 6 0 |
| Reg Parnell '54 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Alberto Ascari '54 · 0r compared , 1 excl. | 0–1 | 0–0 | 2 0 |
| Johnny Claes '55 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Peter Collins '57 · 0r compared , 4 excl. | 0–4 | 0–0 | 8 4 |
| Ron Flockhart '58–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 8 0 |
| Paco Godia '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Wolfgang Seidel '58–'62 · 0r compared , 3 excl. | 3–0 | 0–0 | 4 0 |
| Ken Kavanagh '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Christian Goethals '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Dick Gibson '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Brian Naylor '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Jack Fairman '58–'61 · 0r compared , 4 excl. | 4–0 | 0–0 | 2 0 |
| Robert La Caze '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| André Guelfi '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| François Picard '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tom Bridger '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Alain de Changy '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Jean Lucienbonnet '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 4 0 |
| Hans Herrmann '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Mike Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Bill Moss '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Keith Greene '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Tim Parnell '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Alejandro de Tomaso '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 7 0 |
| George Constantine '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 7 0 |
| Tony Brooks '60 · 0r compared , 3 excl. | 0–3 | 0–0 | 0 3 |
| Bruce Halford '60 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Gino Munaron '60 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Carel Godin de Beaufort '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| John Surtees '61 · 0r compared , 5 excl. → Full breakdown | 0–5 | 0–0 | 0 4 |
| Bernard Collomb '61 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Massimo Natili '61 · 0r compared , 1 excl. | 0–0 | 0–0 | 0 0 |
| Innes Ireland '62 · 0r compared , 5 excl. | 1–4 | 0–0 | 0 0 |
| Nino Vaccarella '62 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Dan Gurney '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Heinz Schiller '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tony Shelly '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Jay Chamberlain '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Günther Seiffert '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Gerry Ashmore '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Ernesto Prinoth '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Roger Penske '62 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Rob Schroeder '62 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Chris Amon '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Peter Arundell '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Giancarlo Baghetti '64 · 0r compared , 3 excl. | 1–2 | 0–0 | 2 0 |
| Tony Maggs '64 · 0r compared , 2 excl. → Full breakdown | 1–1 | 0–0 | 2 1 |
| Richard Attwood '64 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.