| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Alberto Ascari '53–'54 | 0–10 | 2–5 | 37 46.5 | → |
| Louis Rosier '53–'56 | 12–1 | 7–0 | 33.1 0 | → |
| Maurice Trintignant '54–'57 | 15–1 | 4–3 | 31.6 28 | → |
| Luigi Villoresi '53–'56 | 3–7 | 3–3 | 31 19 | → |
| Nino Farina '53–'54 | 1–9 | 1–5 | 28.5 38 | → |
| Luigi Musso '57–'58 | 7–3 | 3–3 | 36 28 | → |
| Peter Collins '57–'58 | 10–6 | 3–2 | 47 22 | → |
| Umberto Maglioli '53–'55 | 4–1 | 2–1 | 9 2 | → |
| Wolfgang von Trips '57–'58 | 8–1 | 2–1 | 30 13 | → |
| Alan Brown '52 | 3–0 | 2–0 | 7 0 | → |
| Eric Brandon '52 | 3–0 | 2–0 | 7 0 | → |
| José Froilán González '54–'57 | 2–9 | 1–1 | 28.1 30.6 | → |
| Eugenio Castellotti '55–'57 | 1–4 | 0–2 | 0 6 | → |
| Phil Hill '58 | 3–0 | 2–0 | 12 9 | → |
| Reg Parnell '52–'54 | 1–1 | 1–0 | 10.1 0 | → |
| Jacques Swaters '53–'54 | 6–0 | 1–0 | 17.5 0 | → |
| Max de Terra '53 | 1–0 | 1–0 | 4 0 | → |
| Robert Manzon '54 | 7–0 | 1–0 | 23.1 4 | → |
| Piero Taruffi '54 | 2–0 | 1–0 | 3 0 | → |
| Johnny Claes '55 | 1–0 | 1–0 | 0 0 | → |
| Jean Behra '56 | 0–2 | 0–1 | 4 6 | → |
| Chico Landi '56 | 1–0 | 1–0 | 4 1.5 | → |
| Gerino Gerini '56 | 0–0 | 1–0 | 4 1.5 | → |
| Alberto Uria '56 | 1–0 | 1–0 | 4 0 | → |
| Óscar González '56 | 0–0 | 1–0 | 4 0 | → |
| Olivier Gendebien '58 | 3–0 | 1–0 | 19 0 | → |
| David Murray '52 | 1–0 | 0–0 | 4 0 | → |
| Ken Wharton '52 | 1–0 | 0–0 | 0 0 | → |
| Charles de Tornaco '53 | 1–0 | 0–0 | 0 0 | |
| Kurt Adolff '53 | 1–0 | 0–0 | 4 0 | → |
| Peter Hirt '53 | 1–0 | 0–0 | 4 0 | → |
| Piero Carini '53 | 1–0 | 0–0 | 3 0 | → |
| Stirling Moss '56 | 0–3 | 0–0 | 4 3 | → |
| Luigi Piotti '56 | 1–0 | 0–0 | 4 0 | → |
| Carlos Menditéguy '56 | 0–1 | 0–0 | 4 0 | → |
| Tony Brooks '56 | 2–0 | 0–0 | 0 0 | → |
| Cesare Perdisa '56–'57 | 1–1 | 0–0 | 0 2 | → |
| Horace Gould '56 | 1–0 | 0–0 | 0 0 | |
| Paco Godia '56 | 1–0 | 0–0 | 0 0 | |
| Harry Schell '56 | 0–2 | 0–0 | 0 0 | → |
| Colin Chapman '56 | 0–1 | 0–0 | 0 0 | |
| Ron Flockhart '56 | 1–0 | 0–0 | 0 0 | → |
| Alfonso de Portago '57 | 1–0 | 0–0 | 0 1 | → |
| Alejandro de Tomaso '57 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.