| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1952 | Ferrari | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1953 | Connaught | 5 | 5 | 0 | 0 | 0 | 0 | — |
| 1954 | Maserati | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1955 | Maserati | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1956 | Maserati | 3 | 3 | 0 | 0 | 0 | 0 | — |
| 1957 | Cooper | 3 | 3 | 0 | 0 | 0 | 2 | P18 |
| Vanwall | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRM | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1958 | Cooper | 9 | 9 | 0 | 2 | 0 | 15 | P4 |
| 1959 | Aston Martin | 4 | 4 | 0 | 0 | 0 | 0 | — |
| Cooper | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 1960 | Cooper | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Aston Martin | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 1961 | Cooper | 5 | 5 | 0 | 0 | 0 | 2 | P17 |
| 1962 | Lola | 8 | 7 | 0 | 0 | 0 | 0 | — |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Jack Brabham '56–'61 | 7–16 | 3–5 | 19 25 | → |
| Maurice Trintignant '58–'61 | 9–7 | 6–2 | 16 23 | → |
| Bruce McLaren '58–'61 | 4–8 | 3–5 | 8 32 | → |
| Ian Burgess '58–'61 | 6–0 | 2–0 | 10 0 | → |
| Masten Gregory '59–'61 | 4–1 | 2–0 | 1 0 | → |
| Jackie Lewis '61 | 3–1 | 0–2 | 2 3 | → |
| Lorenzo Bandini '61 | 3–0 | 2–0 | 2 0 | → |
| Alberto Ascari '52–'54 | 2–2 | 0–1 | 0 9.1 | → |
| Piero Taruffi '52 | 0–1 | 0–1 | 0 6 | → |
| Nino Farina '52 | 0–1 | 0–1 | 0 0 | → |
| Peter Whitehead '52 | 1–0 | 1–0 | 0 0 | → |
| Rudi Fischer '52 | 0–1 | 1–0 | 0 0 | → |
| Stirling Moss '53–'59 | 0–7 | 0–1 | 0 16.1 | → |
| Jack Fairman '53–'61 | 2–1 | 1–0 | 1 0 | → |
| Paco Godia '56 | 3–0 | 0–1 | 0 6 | → |
| Luigi Piotti '56 | 2–0 | 0–1 | 0 0 | → |
| Emmanuel de Graffenried '56 | 1–0 | 0–1 | 0 0 | → |
| Gerino Gerini '56 | 1–0 | 0–1 | 0 0 | → |
| Bob Gerard '57 | 1–0 | 1–0 | 2 0 | → |
| Tony Marsh '57–'58 | 2–0 | 1–0 | 6 0 | → |
| Robert La Caze '58 | 1–0 | 1–0 | 0 0 | → |
| André Guelfi '58 | 1–0 | 1–0 | 0 0 | → |
| Carroll Shelby '59 | 3–1 | 1–0 | 0 0 | → |
| Phil Hill '60 | 0–1 | 0–1 | 0 1 | → |
| Wolfgang von Trips '60 | 1–0 | 1–0 | 0 0 | → |
| Pete Lovely '60 | 1–0 | 1–0 | 0 0 | → |
| Olivier Gendebien '60 | 0–1 | 1–0 | 0 0 | → |
| Henry Taylor '60 | 0–1 | 1–0 | 0 0 | → |
| John Surtees '61–'62 | 2–11 | 0–1 | 2 19 | → |
| Renato Pirocchi '61 | 1–0 | 1–0 | 1 0 | → |
| Peter Hirt '52 | 1–0 | 0–0 | 0 0 | → |
| Kenneth McAlpine '53 | 3–1 | 0–0 | 0 0 | → |
| Johnny Claes '53 | 4–0 | 0–0 | 0 0 | → |
| Birabongse Bhanudej '53–'54 | 2–3 | 0–0 | 0 3 | → |
| Tony Rolt '53 | 0–1 | 0–0 | 0 0 | → |
| Ian Stewart '53 | 0–1 | 0–0 | 0 0 | → |
| Luigi Villoresi '54–'56 | 4–1 | 0–0 | 0 2 | → |
| Onofre Marimón '54 | 1–1 | 0–0 | 0 4.1 | → |
| Roberto Mieres '54–'55 | 2–1 | 0–0 | 0 0 | → |
| Ken Wharton '54 | 2–0 | 0–0 | 0 0 | → |
| Harry Schell '54–'59 | 3–1 | 0–0 | 0 0 | → |
| Sergio Mantovani '54 | 0–0 | 0–0 | 0 0 | |
| Ron Flockhart '54–'60 | 2–1 | 0–0 | 0 0 | → |
| Luigi Musso '55 | 0–1 | 0–0 | 0 2 | → |
| Lance Macklin '55 | 0–1 | 0–0 | 0 0 | → |
| Peter Collins '55 | 1–0 | 0–0 | 0 0 | → |
| Horace Gould '55–'56 | 3–0 | 0–0 | 0 2 | → |
| André Simon '55 | 0–1 | 0–0 | 0 0 | → |
| Jean Behra '55–'56 | 1–4 | 0–0 | 0 8 | → |
| Cesare Perdisa '56 | 1–1 | 0–0 | 0 0 | → |
| Louis Rosier '56 | 2–0 | 0–0 | 0 2 | → |
| Bruce Halford '56–'60 | 4–0 | 0–0 | 0 0 | → |
| Umberto Maglioli '56 | 1–2 | 0–0 | 0 0 | → |
| Ottorino Volonterio '56 | 1–0 | 0–0 | 0 0 | → |
| Jo Bonnier '56 | 0–0 | 0–0 | 0 0 | → |
| Stuart Lewis-Evans '57 | 1–0 | 0–0 | 0 0 | → |
| Brian Naylor '57–'58 | 2–0 | 0–0 | 6 0 | → |
| Paul England '57 | 1–0 | 0–0 | 0 0 | → |
| Dick Gibson '57–'58 | 2–0 | 0–0 | 6 0 | → |
| Wolfgang Seidel '58 | 1–0 | 0–0 | 6 0 | → |
| Christian Goethals '58 | 1–0 | 0–0 | 6 0 | → |
| François Picard '58 | 1–0 | 0–0 | 0 0 | → |
| Tom Bridger '58 | 1–0 | 0–0 | 0 0 | → |
| Ivor Bueb '59 | 1–0 | 0–0 | 0 0 | |
| Lucien Bianchi '59 | 1–0 | 0–0 | 0 0 | |
| Alain de Changy '59 | 1–0 | 0–0 | 0 0 | |
| Jean Lucienbonnet '59 | 1–0 | 0–0 | 0 0 | |
| Colin Davis '59 | 1–0 | 0–0 | 0 0 | → |
| Alejandro de Tomaso '59 | 1–0 | 0–0 | 0 0 | → |
| George Constantine '59 | 1–0 | 0–0 | 0 0 | → |
| Tony Brooks '60 | 0–2 | 0–0 | 0 3 | → |
| Chris Bristow '60 | 0–1 | 0–0 | 0 0 | → |
| Giorgio Scarlatti '60 | 1–0 | 0–0 | 0 0 | |
| Gino Munaron '60 | 1–0 | 0–0 | 0 0 | |
| Bernard Collomb '61 | 2–0 | 0–0 | 0 0 | → |
| Massimo Natili '61 | 1–0 | 0–0 | 2 0 | → |
| Roger Penske '61 | 1–0 | 0–0 | 0 0 | → |
| Hap Sharp '61 | 1–0 | 0–0 | 0 0 | → |
| Walt Hansgen '61 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.