← 2010 Singapore GP 2010 Season 2010 Korean GP →

Japanese Grand Prix 2010

Round 16 of 19  · 10 October 2010  · Suzuka  · 53 laps

Fastest Lap Mark Webber 1:33.474 (lap 53)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 VET Sebastian Vettel Red Bull 1 1:30:27.323 25
2 WEB Mark Webber FL Red Bull 2 +0.905 18
3 ALO Fernando Alonso Ferrari 4 +2.721 15
4 BUT Jenson Button McLaren 5 +13.522 12
5 HAM Lewis Hamilton McLaren 8 +39.595 10
6 MSC Michael Schumacher Mercedes 10 +59.933 8
7 KOB Kamui Kobayashi Sauber 14 +1:04.038 6
8 HEI Nick Heidfeld Sauber 11 +1:09.648 4
9 BAR Rubens Barrichello Williams 7 +1:10.846 2
10 BUE Sébastien Buemi Toro Rosso 18 +1:12.806 1
11 ALG Jaime Alguersuari Toro Rosso 16 +1 lap
12 KOV Heikki Kovalainen Lotus Racing 20 +1 lap
13 TRU Jarno Trulli Lotus Racing 19 +2 laps
14 GLO Timo Glock Virgin 22 +2 laps
15 SEN Bruno Senna HRT 23 +2 laps
16 YAM Sakon Yamamoto HRT 24 +3 laps
17 ROS Nico Rosberg Mercedes 6 Wheel
DNF SUT Adrian Sutil Force India 15 Engine
DNF KUB Robert Kubica Renault 3 Wheel
DNF HUL Nico Hülkenberg Williams 9 Collision
DNF MAS Felipe Massa Ferrari 12 Collision
DNF PET Vitaly Petrov Renault 13 Collision
DNF LIU Vitantonio Liuzzi Force India 17 Collision
DNS DIG Lucas di Grassi Virgin 21 Accident

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Red Bull 1:32.035 1:31.184 1:30.785
2 WEB Mark Webber Red Bull 1:32.476 1:31.241 1:30.853
3 HAM Lewis Hamilton McLaren 1:32.809 1:31.523 1:31.169
4 KUB Robert Kubica Renault 1:32.808 1:32.042 1:31.231
5 ALO Fernando Alonso Ferrari 1:32.555 1:31.819 1:31.352
6 BUT Jenson Button McLaren 1:32.636 1:31.763 1:31.378
7 ROS Nico Rosberg Mercedes 1:32.238 1:31.886 1:31.494
8 BAR Rubens Barrichello Williams 1:32.361 1:31.874 1:31.535
9 HUL Nico Hülkenberg Williams 1:32.211 1:31.926 1:31.559
10 MSC Michael Schumacher Mercedes 1:32.513 1:32.073 1:31.846
11 HEI Nick Heidfeld Sauber 1:33.011 1:32.187
12 MAS Felipe Massa Ferrari 1:32.721 1:32.321
13 PET Vitaly Petrov Renault 1:32.849 1:32.422
14 KOB Kamui Kobayashi Sauber 1:32.783 1:32.427
15 SUT Adrian Sutil Force India 1:33.186 1:32.659
16 ALG Jaime Alguersuari Toro Rosso 1:33.471 1:33.071
17 LIU Vitantonio Liuzzi Force India 1:33.216 1:33.154
18 BUE Sébastien Buemi Toro Rosso 1:33.568
19 TRU Jarno Trulli Lotus Racing 1:35.346
20 KOV Heikki Kovalainen Lotus Racing 1:35.464
21 DIG Lucas di Grassi Virgin 1:36.265
22 GLO Timo Glock Virgin 1:36.332
23 SEN Bruno Senna HRT 1:37.270
24 YAM Sakon Yamamoto HRT 1:37.365