← 2010 Japanese GP 2010 Season 2010 Brazilian GP →

Korean Grand Prix 2010

Round 17 of 19  · 24 October 2010  · Korea  · 55 laps

Fastest Lap Fernando Alonso 1:50.257 (lap 42)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 ALO Fernando Alonso FL Ferrari 3 2:48:20.810 25
2 HAM Lewis Hamilton McLaren 4 +14.999 18
3 MAS Felipe Massa Ferrari 6 +30.868 15
4 MSC Michael Schumacher Mercedes 9 +39.688 12
5 KUB Robert Kubica Renault 8 +47.734 10
6 LIU Vitantonio Liuzzi Force India 17 +53.571 8
7 BAR Rubens Barrichello Williams 10 +1:09.257 6
8 KOB Kamui Kobayashi Sauber 12 +1:17.889 4
9 HEI Nick Heidfeld Sauber 13 +1:20.107 2
10 HUL Nico Hülkenberg Williams 11 +1:20.851 1
11 ALG Jaime Alguersuari Toro Rosso 15 +1:24.146
12 BUT Jenson Button McLaren 7 +1:29.939
13 KOV Heikki Kovalainen Lotus Racing 21 +1 lap
14 SEN Bruno Senna HRT 24 +2 laps
15 YAM Sakon Yamamoto HRT 23 +2 laps
DNF SUT Adrian Sutil Force India 14 Collision
DNF VET Sebastian Vettel Red Bull 1 Engine
DNF PET Vitaly Petrov Renault 20 Accident
DNF GLO Timo Glock Virgin 19 Collision damage
DNF BUE Sébastien Buemi Toro Rosso 16 Collision
DNF DIG Lucas di Grassi Virgin 22 Accident
DNF TRU Jarno Trulli Lotus Racing 18 Hydraulics
DNF WEB Mark Webber Red Bull 2 Collision
DNF ROS Nico Rosberg Mercedes 5 Collision

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Red Bull 1:37.123 1:36.074 1:35.585
2 WEB Mark Webber Red Bull 1:37.373 1:36.039 1:35.659
3 ALO Fernando Alonso Ferrari 1:37.144 1:36.287 1:35.766
4 HAM Lewis Hamilton McLaren 1:37.113 1:36.197 1:36.062
5 ROS Nico Rosberg Mercedes 1:37.708 1:36.791 1:36.535
6 MAS Felipe Massa Ferrari 1:37.515 1:36.169 1:36.571
7 BUT Jenson Button McLaren 1:38.123 1:37.064 1:36.731
8 KUB Robert Kubica Renault 1:37.703 1:37.179 1:36.824
9 MSC Michael Schumacher Mercedes 1:37.980 1:37.077 1:36.950
10 BAR Rubens Barrichello Williams 1:38.257 1:37.511 1:36.998
11 HUL Nico Hülkenberg Williams 1:38.115 1:37.620
12 KOB Kamui Kobayashi Sauber 1:38.429 1:37.643
13 HEI Nick Heidfeld Sauber 1:38.171 1:37.715
14 SUT Adrian Sutil Force India 1:38.572 1:37.783
15 PET Vitaly Petrov Renault 1:38.174 1:37.799
16 ALG Jaime Alguersuari Toro Rosso 1:38.583 1:37.853
17 BUE Sébastien Buemi Toro Rosso 1:38.621 1:38.594
18 LIU Vitantonio Liuzzi Force India 1:38.955
19 TRU Jarno Trulli Lotus Racing 1:40.521
20 GLO Timo Glock Virgin 1:40.748
21 KOV Heikki Kovalainen Lotus Racing 1:41.768
22 DIG Lucas di Grassi Virgin 1:42.325
23 YAM Sakon Yamamoto HRT 1:42.444
24 SEN Bruno Senna HRT 1:43.283