← 2016 European GP 2016 Season 2016 British GP →

Austrian Grand Prix 2016

Round 9 of 21  · 3 July 2016  · Red Bull Ring  · 71 laps

Fastest Lap Lewis Hamilton 1:08.411 (lap 67)
Driver of the Day Max Verstappen

Race Result

Pos Driver Team Grid Time / Gap Pts
1 HAM Lewis Hamilton FL Mercedes 1 1:27:38.107 25
2 VER Max Verstappen Red Bull 8 +5.719 18
3 RAI Kimi Räikkönen Ferrari 4 +6.024 15
4 ROS Nico Rosberg Mercedes 6 +26.710 12
5 RIC Daniel Ricciardo Red Bull 5 +30.981 10
6 BUT Jenson Button McLaren 3 +37.706 8
7 GRO Romain Grosjean Haas 13 +44.668 6
8 SAI Carlos Sainz Jr. Toro Rosso 15 +47.400 4
9 BOT Valtteri Bottas Williams 7 +1 lap 2
10 WEH Pascal Wehrlein Manor 12 +1 lap 1
11 GUT Esteban Gutiérrez Haas 11 +1 lap
12 PAL Jolyon Palmer Renault 19 +1 lap
13 NAS Felipe Nasr Sauber 21 +1 lap
14 MAG Kevin Magnussen Renault 17 +1 lap
15 ERI Marcus Ericsson Sauber 18 +1 lap
16 HAR Rio Haryanto Manor 20 +1 lap
17 PER Sergio Pérez Force India 16 Accident
18 ALO Fernando Alonso McLaren 14 Battery
19 HUL Nico Hülkenberg Force India 2 Brakes
20 MAS Felipe Massa Williams PL Brakes
DNF VET Sebastian Vettel Ferrari 9 Puncture
DNF KVY Daniil Kvyat Toro Rosso PL Mechenical

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:06.947 1:06.228 1:07.922
2 ROS Nico Rosberg Mercedes 1:06.516 1:06.403 1:08.465
3 HUL Nico Hülkenberg Force India 1:07.385 1:07.257 1:09.285
4 VET Sebastian Vettel Ferrari 1:06.761 1:06.602 1:09.781
5 BUT Jenson Button McLaren 1:07.653 1:07.572 1:09.900
6 RAI Kimi Räikkönen Ferrari 1:07.240 1:06.940 1:09.901
7 RIC Daniel Ricciardo Red Bull 1:07.500 1:06.840 1:09.980
8 BOT Valtteri Bottas Williams 1:07.148 1:06.911 1:10.440
9 VER Max Verstappen Red Bull 1:07.131 1:06.866 1:11.153
10 MAS Felipe Massa Williams 1:07.419 1:07.145 1:11.977
11 GUT Esteban Gutiérrez Haas 1:07.660 1:07.578
12 WEH Pascal Wehrlein Manor 1:07.565 1:07.700
13 GRO Romain Grosjean Haas 1:07.662 1:07.850
14 ALO Fernando Alonso McLaren 1:07.671 1:08.154
15 SAI Carlos Sainz Jr. Toro Rosso 1:07.618
16 PER Sergio Pérez Force India 1:07.657
17 MAG Kevin Magnussen Renault 1:07.941
18 PAL Jolyon Palmer Renault 1:07.965
19 HAR Rio Haryanto Manor 1:08.026
20 KVY Daniil Kvyat Toro Rosso 1:08.409
21 ERI Marcus Ericsson Sauber 1:08.418
22 NAS Felipe Nasr Sauber 1:08.446