← 2016 Malaysian GP 2016 Season 2016 United States GP →

Japanese Grand Prix 2016

Round 17 of 21  · 9 October 2016  · Suzuka  · 53 laps

WCC Decider

Fastest Lap Sebastian Vettel 1:35.118 (lap 36)
Driver of the Day Max Verstappen

Race Result

Pos Driver Team Grid Time / Gap Pts
1 ROS Nico Rosberg Mercedes 1 1:26:43.333 25
2 VER Max Verstappen Red Bull 3 +4.978 18
3 HAM Lewis Hamilton Mercedes 2 +5.776 15
4 VET Sebastian Vettel FL Ferrari 6 +20.269 12
5 RAI Kimi Räikkönen Ferrari 8 +28.370 10
6 RIC Daniel Ricciardo Red Bull 4 +33.941 8
7 PER Sergio Pérez Force India 5 +57.495 6
8 HUL Nico Hülkenberg Force India 9 +59.177 4
9 MAS Felipe Massa Williams 12 +1:37.763 2
10 BOT Valtteri Bottas Williams 11 +1:38.323 1
11 GRO Romain Grosjean Haas 7 +1:39.254
12 PAL Jolyon Palmer Renault 16 +1 lap
13 KVY Daniil Kvyat Toro Rosso 13 +1 lap
14 MAG Kevin Magnussen Renault 17 +1 lap
15 ERI Marcus Ericsson Sauber 18 +1 lap
16 ALO Fernando Alonso McLaren 15 +1 lap
17 SAI Carlos Sainz Jr. Toro Rosso 14 +1 lap
18 BUT Jenson Button McLaren 22 +1 lap
19 NAS Felipe Nasr Sauber 19 +1 lap
20 GUT Esteban Gutiérrez Haas 10 +1 lap
21 OCO Esteban Ocon Manor 20 +1 lap
22 WEH Pascal Wehrlein Manor 21 +1 lap

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 ROS Nico Rosberg Mercedes 1:31.858 1:30.714 1:30.647
2 HAM Lewis Hamilton Mercedes 1:32.218 1:31.129 1:30.660
3 RAI Kimi Räikkönen Ferrari 1:31.674 1:31.406 1:30.949
4 VET Sebastian Vettel Ferrari 1:31.659 1:31.227 1:31.028
5 VER Max Verstappen Red Bull 1:32.487 1:31.489 1:31.178
6 RIC Daniel Ricciardo Red Bull 1:32.538 1:31.719 1:31.240
7 PER Sergio Pérez Force India 1:32.682 1:32.237 1:31.961
8 GRO Romain Grosjean Haas 1:32.458 1:32.176 1:31.961
9 HUL Nico Hülkenberg Force India 1:32.448 1:32.200 1:32.142
10 GUT Esteban Gutiérrez Haas 1:32.620 1:32.155 1:32.547
11 BOT Valtteri Bottas Williams 1:32.383 1:32.315
12 MAS Felipe Massa Williams 1:32.562 1:32.380
13 KVY Daniil Kvyat Toro Rosso 1:32.645 1:32.623
14 SAI Carlos Sainz Jr. Toro Rosso 1:32.789 1:32.685
15 ALO Fernando Alonso McLaren 1:32.819 1:32.689
16 PAL Jolyon Palmer Renault 1:32.796 1:32.807
17 BUT Jenson Button McLaren 1:32.851
18 MAG Kevin Magnussen Renault 1:33.023
19 ERI Marcus Ericsson Sauber 1:33.222
20 NAS Felipe Nasr Sauber 1:33.332
21 OCO Esteban Ocon Manor 1:33.353
22 WEH Pascal Wehrlein Manor 1:33.561