← 1961 All seasons 1963 →

1962

World Champion Graham Hill
Constructors' Champion BRM

Drivers' Championship

f1δ Score applies current scoring rules to all eras for cross-era comparison — it is not the championship points drivers actually earned.

Pos Driver Team Points f1δ Score
1 Graham Hill HIL BRM 52 239
2 Jim Clark CLA Lotus 30 108
3 Bruce McLaren MCL Cooper 32 153
4 John Surtees SUR Lola 19 59
5 Dan Gurney GUR Porsche 15 38
6 Phil Hill HIL Ferrari 14 ~55
7 Tony Maggs MAG Cooper 13 134
8 Richie Ginther GIN BRM 10 2
9 Jack Brabham BRA Lotus 9 43
10 Trevor Taylor TAY Lotus 6 -39
11 Giancarlo Baghetti BAG Ferrari 5 51
12 Lorenzo Bandini BAN Ferrari 4 32
13 Ricardo Rodríguez ROD Ferrari 4 13
14 Willy Mairesse MAI Ferrari 3 17
15 Jo Bonnier BON Porsche 3 52
16 Innes Ireland IRE Lotus 2 -62
17 Carel Godin de Beaufort DEB Porsche 2 82
18 Masten Gregory GRE Lotus 1 -26
18 Neville Lederle LED Lotus 1 17

Constructors' Championship

Pos Constructor Points
1 BRM 42
2 Lotus 36
3 Cooper 29
4 Lola 19
5 Porsche 18
6 Ferrari 18
7 Brabham 6
8 Lotus 1

Races